inemuri (1663) vs. tuskerking (1421) --- Mon Apr 21, 18:01 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move inemuri tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:00.216) Nc6 (0:00.875)
3. Bb5 (0:00.250) d6 (0:00.359)
4. d4 (0:00.215) exd4 (0:00.969)
5. Nxd4 (0:00.216) Bd7 (0:01.547)
6. Nc3 (0:00.210) Nxd4 (0:00.531)
7. Qxd4 (0:01.169) Bxb5 (0:00.891)
8. Nxb5 (0:00.250) Nf6 (0:00.562)
9. Bg5 (0:00.253) Be7 (0:00.859)
10. O-O (0:00.214) O-O (0:00.906)
11. c4 (0:00.225) h6 (0:01.078)
12. Bh4 (0:00.216) g5 (0:00.875)
13. Bg3 (0:00.220) Kh7 (0:01.938)
14. Nxa7 (0:00.218) c5 (0:02.359)
15. Qe3 (0:00.220) Rxa7 (0:02.234)
16. Rfd1 (0:00.237) Nd7 (0:06.891)
17. Bxd6 (0:00.249) Bxd6 (0:00.640)
18. Rxd6 (0:00.213) Qc7 (0:00.516)
19. Rad1 (0:00.221) Ne5 (0:02.797)
20. Qc3 (0:00.254) Ng6 (0:03.000)
21. Rd7 (0:00.250) Qe5 (0:02.422)
22. Qxe5 (0:00.255) Nxe5 (0:00.812)
23. R7d5 (0:00.263) f6 (0:01.516)
24. b3 (0:00.355) b6 (0:02.032)
25. a4 (0:00.223) Kg6 (0:01.968)
26. Rd6 (0:00.215) Re8 (0:03.407)
27. Rxb6 (0:00.214) Ng4 (0:05.297)
28. Rc6 (0:00.262) Rxe4 (0:01.906)
29. h3 (0:00.248) Ne5 (0:01.578)
30. Rxc5 (0:00.260) Rb7 (0:02.265)
31. f3 (0:00.210) Rf4 (0:02.938)
32. Rb5 (0:00.212) Re7 (0:04.985)
33. Rbd5 (0:00.265) Nc6 (0:03.937)
34. Kf2 (0:00.257) Nb4 (0:01.719)
35. Rd7 (0:00.253) Re6 (0:05.828)
36. Re1 (0:00.237) Rb6 (0:05.047)
37. g3 (0:00.250) Rf5 (0:02.203)
38. Rd8 (0:00.251) Nc6 (0:06.187)
39. Rg8+ (0:00.251) Kf7 (0:01.203)
40. Rc8 (0:00.211) Ne5 (0:02.437)
41. Rc7+ (0:00.284) Kg6 (0:01.516)
42. Re3 (0:00.208) h5 (0:07.500)
43. Re7 (0:00.236) g4 (0:02.375)
44. a5 (0:00.212) Rb8 (0:04.734)
45. a6 (0:00.217) gxf3 (0:01.625)
46. a7 (0:00.268) Ra8 (0:02.375)
47. b4 (0:00.213) Nc6 (0:03.313)
48. b5 (0:00.250) Nxa7 (0:01.750)
49. R7e4 (0:00.251) Rc8 (0:04.500)
50. b6 (0:00.213) Nc6 (0:02.766)
51. Rxf3 (0:00.255) Rxf3+ (0:03.328)
52. Kxf3 (0:00.236) Ne5+ (0:00.593)
53. Kf4 (0:00.249) Rc6 (0:04.219)
54. b7 (0:00.211) Rb6 (0:00.765)
55. g4 (0:00.217) hxg4 (0:01.719)
56. c5 (0:00.213) Rxb7 (0:01.078)
57. Rxe5 (0:00.257) fxe5+ (0:01.109)
58. Kxg4 (0:00.211) Rc7 (0:01.953)
59. h4 (0:00.209) Rxc5 (0:01.344)
60. h5+ (0:00.254) Kh6 (0:00.765)
61. Kf5 (0:00.213) Kxh5 (0:01.360)
62. Ke4 (0:00.217) Kg5 (0:01.047)
63. Kf3 (0:00.215) Kf5 (0:01.000)
64. Kg3 (0:00.213) Rc4 (0:01.453)
65. Kh3 (0:00.222) Kg5 (0:01.015)
66. Kg3 (0:00.210) Rc3+ (0:00.437)
67. Kh2 (0:00.213) Kg4 (0:00.875)
68. Kg2 (0:00.236) Rc2+ (0:00.656)
69. Kh1 (0:00.208) Kg3 (0:01.078)
70. Kg1 (0:00.215) Rc1# (0:00.469)
{White checkmated} 0-1
0 comments:
Post a Comment