tuskerking (1406) vs. Andrewbal (1593) --- Wed Mar 5, 11:01 PST 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move tuskerking Andrewbal
---- --------------------- ---------------------
1. e4 (0:00.000) c5 (0:00.000)
2. d4 (0:00.484) cxd4 (0:01.687)
3. c3 (0:00.391) dxc3 (0:01.063)
4. Nxc3 (0:00.344) e6 (0:01.657)
5. Nf3 (0:00.344) Bb4 (0:01.984)
6. Bd2 (0:02.657) Ne7 (0:01.515)
7. Bc4 (0:00.765) O-O (0:01.562)
8. O-O (0:00.734) Nbc6 (0:01.843)
9. a3 (0:00.859) Bxc3 (0:01.469)
10. Bxc3 (0:00.875) a6 (0:01.719)
11. Ba2 (0:01.078) b5 (0:02.141)
12. Qe2 (0:01.157) Qb6 (0:03.500)
13. Rfd1 (0:03.594) Rd8 (0:03.594)
14. Rac1 (0:03.031) Bb7 (0:01.859)
15. Nd4 (0:01.515) d5 (0:07.328)
16. Nxc6 (0:02.406) Bxc6 (0:02.640)
17. Bd4 (0:01.172) Qb7 (0:01.750)
18. exd5 (0:08.640) Nxd5 (0:01.672)
19. Bb1 (0:05.187) Nf4 (0:07.250)
20. Qg4 (0:11.610) Ng6 (0:02.234)
21. Bc5 (0:19.500) Rxd1+ (0:06.609)
22. Rxd1 (0:01.562) Bd5 (0:01.000)
23. Bb4 (0:09.235) Rc8 (0:04.250)
24. h4 (0:04.563) Rc4 (0:02.313)
25. Qg3 (0:03.422) f6 (0:08.546)
26. Bxg6 (0:04.765) hxg6 (0:02.344)
27. Qxg6 (0:01.062) a5 (0:03.344)
28. Bc3 (0:01.672) b4 (0:02.125)
29. axb4 (0:02.375) axb4 (0:02.062)
30. Bxf6 (0:01.750) Rf4 (0:06.313)
31. Be5 (0:11.609) Rf5 (0:05.860)
32. Re1 (0:09.078) Qf7 (0:02.234)
33. Qxf7+ (0:01.922) Kxf7 (0:01.328)
34. Bd6 (0:01.047) g5 (0:05.391)
35. hxg5 (0:01.219) Rxg5 (0:01.360)
36. g3 (0:01.750) Kf6 (0:01.281)
37. Bxb4 (0:01.765) Rg4 (0:02.734)
38. Bc3+ (0:01.172) Kf5 (0:05.235)
39. Re5+ (0:02.016) Kg6 (0:02.156)
40. Kh2 (0:02.625) Rc4 (0:04.219)
41. f4 (0:04.515) Kf7 (0:03.141)
42. g4 (0:03.812) Rxf4 (0:02.500)
43. Kg3 (0:01.000) Rf3+ (0:01.469)
44. Kh4 (0:00.766) Kg6 (0:04.469)
45. Rg5+ (0:04.015) Kf7 (0:01.390)
46. Rg7+ (0:02.422) Kf8 (0:04.703)
47. Ra7 (0:04.250) Rf2 (0:05.000)
48. g5 (0:01.719) Rh2+ (0:01.921)
49. Kg3 (0:02.734) Rg2+ (0:01.141)
50. Kf4 (0:01.000) Rg1 (0:04.828)
51. Rc7 (0:05.312) Rf1+ (0:02.250)
52. Ke5 (0:01.844) Re1+ (0:01.344)
53. Kf6 (0:00.953) Rf1+ (0:00.969)
54. Kg6 (0:01.078) Be4+ (0:03.891)
55. Kh5 (0:01.953) Rh1+ (0:01.578)
56. Kg4 (0:01.063) Bf5+ (0:01.094)
57. Kf4 (0:01.500) Rf1+ (0:00.969)
58. Ke5 (0:00.781) Re1+ (0:01.187)
59. Kf6 (0:00.657) Re2 (0:01.469)
60. Rc8# (0:01.000)
{Black checkmated} 1-0