inemuri (1657) vs. tuskerking (1427) --- Mon Apr 21, 17:56 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move inemuri tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:00.239) Nc6 (0:00.813)
3. Bb5 (0:00.254) d6 (0:00.954)
4. d4 (0:00.211) Bd7 (0:00.390)
5. Nc3 (0:00.226) exd4 (0:00.578)
6. Nxd4 (0:00.214) Nf6 (0:00.437)
7. Bxc6 (0:00.543) bxc6 (0:00.796)
8. O-O (0:00.212) Be7 (0:00.359)
9. Qf3 (0:00.217) O-O (0:00.100)
10. b3 (0:00.214) Rb8 (0:01.203)
11. Bb2 (0:00.208) c5 (0:00.360)
12. Nf5 (0:00.226) Bxf5 (0:01.250)
13. Qxf5 (0:00.271) Qc8 (0:03.171)
14. Rad1 (0:00.213) Qxf5 (0:01.141)
15. exf5 (0:00.311) Rfd8 (0:02.562)
16. Nd5 (0:00.210) Nxd5 (0:00.953)
17. Rxd5 (0:00.248) Bf6 (0:00.281)
18. Bxf6 (0:00.205) gxf6 (0:00.234)
19. Re1 (0:00.214) Kg7 (0:00.516)
20. Re7 (0:00.214) Re8 (0:02.156)
21. Re3 (0:00.238) Rxe3 (0:01.516)
22. fxe3 (0:00.264) Re8 (0:02.844)
23. Kf2 (0:00.253) Re5 (0:01.438)
24. c4 (0:00.256) Kh6 (0:04.766)
25. Rxe5 (0:00.215) fxe5 (0:01.750)
26. Kg3 (0:00.210) Kg5 (0:00.563)
27. e4 (0:00.211) f6 (0:01.828)
28. h4+ (0:00.223) Kh5 (0:01.109)
29. a3 (0:00.215) a5 (0:01.609)
30. a4 (0:00.209) c6 (0:00.891)
31. Kh3 (0:00.210) Kh6 (0:05.782)
32. Kg4 (0:00.236) Kg7 (0:02.563)
33. h5 (0:00.210) h6 (0:00.781)
34. g3 (0:00.214) Kf7 (0:00.984)
35. Kf3 (0:00.214) Ke7 (0:00.531)
36. Kg4 (0:00.211) Kd7 (0:01.953)
37. Kf3 (0:00.221) Kc7 (0:00.593)
38. Kg4 (0:00.215) Kb6 (0:08.532)
39. Kf3 (0:00.215) Kc7 (0:03.453)
40. Kg4 (0:00.206) d5 (0:02.047)
41. cxd5 (0:00.207) Kd6 (0:00.375)
42. dxc6 (0:00.217) Kxc6 (0:00.750)
43. Kf3 (0:00.213) Kd6 (0:00.563)
44. Kg4 (0:00.206) c4 (0:00.688)
45. bxc4 (0:00.208) Kc5 (0:00.406)
46. Kf3 (0:00.207) Kxc4 (0:00.391)
47. Kg4 (0:00.217) Kd4 (0:00.391)
48. Kf3 (0:00.206) Kd3 (0:00.766)
49. g4 (0:00.205) Kd4 (0:01.984)
50. g5 (0:00.207) fxg5 (0:02.687)
51. f6 (0:00.211) Kc5 (0:03.203)
52. f7 (0:00.212) Kb4 (0:01.000)
53. f8=Q+ (0:00.209) Kxa4 (0:00.100)
54. Qxh6 (0:00.207) Kb3 (0:00.625)
55. Qxg5 (0:00.217) a4 (0:00.266)
56. h6 (0:00.231) a3 (0:00.531)
57. h7 (0:00.217) a2 (0:00.437)
58. Qxe5 (0:00.382) Kc2 (0:01.204)
59. h8=Q (0:00.212) Kb1 (0:00.437)
60. Qb2# (0:00.214)
{Black checkmated} 1-0
0 comments:
Post a Comment