Tuesday, October 06, 2009

FICS game report nimzoii vs tuskerking

[Event "FICS rated blitz game"]
[Site "FICS, San Jose, California USA"]
[Date "2009.10.05"]
[Time "15:53:02"]
[Round "-"]
[White "nimzoii"]
[Black "tuskerking"]
[WhiteElo "1594"]
[BlackElo "1562"]
[TimeControl "180+0"]
[Mode "ICS"]
[Result "1-0"]

1. e4 d5 2. exd5 Nf6 3. Nf3 c6 4. d4 cxd5 5. Be2 Nc6 6. O-O e5 7. dxe5 Nd7
8. Bf4 Bc5 9. a3 O-O 10. Qxd5 Qe7 11. b4 Bb6 12. Nc3 Bc7 13. Nb5 Bxe5 14. Nxe5
Ndxe5 15. Bxe5 Nxe5 16. Rfe1 Re8 17. Bd3 Bg4 18. f4 Nf3+ 19. gxf3 Qxe1+
20. Rxe1 Rxe1+ 21. Kf2 Rae8 22. fxg4 h5 23. Nc3 hxg4 24. Ne4 Rh1 25. Kg2
Rd1 26. Qd7 Rf8 27. Ng5 Rd2+ 28. Kg3 g6 29. Qxg4 Re8 30. Ne4 Kg7 31. Qg5
f5 32. Qf6+ Kh6 33. Qg5+ Kg7 34. Qf6+ Kh6 35. Qh4+ Kg7 36. Qf6+ Kh6 37. Nf2
Re3+ 38. Kg2 Re1 39. Bxf5 Ree2 40. Qxg6#
{Black checkmated} 1-0

FICS game report tuskerking vs Knightsmasher

[Event "FICS rated blitz game"]
[Site "FICS, San Jose, California USA"]
[Date "2009.10.05"]
[Time "15:50:24"]
[Round "-"]
[White "tuskerking"]
[Black "Knightsmasher"]
[WhiteElo "1562"]
[BlackElo "2380"]
[TimeControl "180+0"]
[Mode "ICS"]
[Result "0-1"]

1. e4 e5 2. Nf3 Nf6 3. Bc4 Nxe4 4. O-O d5 5. Bb3 Nc6 6. d3 Nc5 7. Nbd2 Be7
8. c4 e4 9. dxe4 dxe4 10. Ne1 O-O 11. Qc2 Bg4 12. Nxe4 Nd4 13. Nf6+ Bxf6
14. Qd2 Ndxb3
{White resigns} 0-1

FICS game report leaderbeans vs tuskerking

[Event "FICS unrated blitz game"]
[Site "FICS, San Jose, California USA"]
[Date "2009.10.05"]
[Time "15:45:15"]
[Round "-"]
[White "leaderbeans"]
[Black "tuskerking"]
[WhiteElo "1637"]
[BlackElo "1562"]
[TimeControl "180+0"]
[Mode "ICS"]
[Result "1-0"]

1. e4 d5 2. exd5 Nf6 3. d4 c6 4. dxc6 Nxc6 5. Nf3 e5 6. Bb5 Bd7 7. dxe5
Ng4 8. Bxc6 Bxc6 9. Qxd8+ Rxd8 10. O-O Bxf3 11. gxf3 Nxe5 12. f4 Nf3+ 13. Kg2
Nh4+ 14. Kh3 Nf5 15. Kg4 g6 16. Nc3 h5+ 17. Kh3 Bh6 18. Re1+ Kf8 19. b3
Kg7 20. Bb2 Kh7 21. Nb5 Rhe8 22. Bf6 Rxe1 23. Rxe1 Rd2 24. Re8 Bg7 25. Bxg7
Kxg7 26. Rc8 Rxf2 27. Rc7 Rxf4 28. Rxb7 Rh4+ 29. Kg2 Ne3+ 30. Kg3 Rg4+ 31. Kf3
Nd5 32. Rxa7 Nb4 33. Nd6 Nxc2 34. Rxf7+ Kh6 35. Re7 Nd4+ 36. Ke3 Nf5+ 37. Nxf5+
gxf5 38. Re5 Kg5 39. Rd5 Re4+ 40. Kf3 Re6 41. Rd4 Ra6 42. Rd2 h4 43. Ke3
Re6+ 44. Kd4 f4 45. Kd5 Re3 46. Kd4 Kg4 47. Kd5 Kf3 48. Rd4 Kf2 49. Rxf4+
Kg2 50. Rxh4 Rd3+ 51. Ke5 Rd2 52. a4 Rb2 53. b4 Re2+ 54. Kd4 Rd2+ 55. Ke4
Re2+ 56. Kd5 Rd2+ 57. Ke5 Re2+ 58. Kd6 Rd2+ 59. Ke6 Re2+ 60. Kf5 Rf2+ 61. Ke4
Re2+ 62. Kf4 Rf2+ 63. Ke5 Re2+ 64. Kf6 Rf2+ 65. Ke6 Re2+ 66. Kd7 Rd2+ 67. Kc6
Rc2+ 68. Kd5 Rd2+ 69. Kc4 Rc2+ 70. Kd4 Rd2+ 71. Ke3 Ra2 72. b5 Ra3+ 73. Ke2
Ra2+ 74. Ke3 Ra3+ 75. Kd2 Ra2+ 76. Kc3 Ra3+ 77. Kb4 Ra1 78. Rh5 Rb1+ 79. Kc4
Rc1+ 80. Kd5 Rd1+ 81. Ke5 Ra1 82. Rh4 Kf2 83. Kd5 Kg2 84. Ke5 Kf2 85. Rd4
Kg2 86. h4 Re1+ 87. Re4 Ra1 88. Kd5 Rd1+ 89. Rd4 Ra1 90. Ke5 Re1+ 91. Kf4
Rf1+ 92. Ke4 Re1+ 93. Kd5 Ra1 94. Ke4 Re1+ 95. Kf5 Rf1+ 96. Ke5 Re1+ 97. Kd6
Ra1 98. Re4 Rd1+ 99. Ke5 Rh1 100. Rg4+ Kf3 101. Kf5 Rc1 102. Rf4+ Kg3 103. Re4
Rc5+ 104. Kg6 Kf3 105. Rd4 Ke3 106. Rg4 Kf3 107. Rg5 Kf4 108. Rxc5 Kg4 109. Rc4+
Kh3 110. Rd4 Kg2 111. Kf5 Kf2 112. Re4 Kf3 113. Ke5 Kg3 114. Kd4 Kf3 115. Kd5
Kg3 116. Ke5 Kf3 117. Kd4 Kg3 118. Ke3 Kg2 119. Re5 Kg3 120. Re4 Kh3 121. Rd4
Kg3 122. Rf4 Kg2 123. Re4 Kg3 124. Rd4 Kg2 125. Rd5 Kg3 126. h5 Kg2 127. Re5
Kf1 128. Rg5 Ke1 129. Rg1#
{Black checkmated} 1-0

 
>

© FICS CHESS GAMES | PLAY ONLINE CHESS