Friday, July 04, 2008

FICS game report tuskerking vs pawnslaught

[Event "FICS rated blitz game"]
[Site "FICS, San Jose, California USA"]
[Date "2008.07.03"]
[Time "13:21:52"]
[Round "-"]
[White "tuskerking"]
[Black "pawnslaught"]
[WhiteElo "1472"]
[BlackElo "1622"]
[TimeControl "180+0"]
[Mode "ICS"]
[Result "0-1"]

1. d4 e6 2. e4 d5 3. exd5 exd5 4. c4 dxc4 5. Nf3 Bg4 6. Bxc4 Nf6 7. O-O
Be7 8. Nc3 O-O 9. h3 Bh5 10. Qd3 c6 11. Ne5 Nbd7 12. Nxd7 Qxd7 13. Ne4 Nxe4
14. Qxe4 Bg6 15. Qe3 Rad8 16. Rd1 Bf6 17. d5 cxd5 18. Rxd5 Qa4 19. b3 Qc6
20. Rxd8 Rxd8 21. Rb1 Bxb1 22. Ba3 Qc7 23. g3 Qc6 24. Qe1 Be4 25. Bb5 Qxb5
26. Qxe4 Rd1+ 27. Kg2 Qc6 28. Qxc6 bxc6 29. Bc5 Bd4 30. Bd6 Rd2 31. Bb8
Rxf2+ 32. Kh1 Rxa2 33. b4 Rb2
{White resigns} 0-1

0 comments:

 
>

© FICS CHESS GAMES | PLAY ONLINE CHESS