Outin (1583) vs. tuskerking (1491) --- Fri Jun 6, 05:23 PDT 2008
Rated blitz match, initial time: 4 minutes, increment: 0 seconds.
Move Outin tuskerking
---- --------------------- ---------------------
1. d4 (0:00.000) d5 (0:00.000)
2. c4 (0:00.489) Nf6 (0:01.438)
3. cxd5 (0:01.795) e6 (0:02.532)
4. dxe6 (0:02.186) Bxe6 (0:00.609)
5. Nc3 (0:00.813) Nc6 (0:00.641)
6. Nf3 (0:02.425) Bb4 (0:00.828)
7. a3 (0:02.180) Ba5 (0:01.140)
8. b4 (0:01.614) Bb6 (0:00.625)
9. e3 (0:00.466) Bg4 (0:07.469)
10. Be2 (0:01.695) Qe7 (0:10.703)
11. O-O (0:07.982) O-O (0:02.047)
12. h3 (0:01.764) Bxf3 (0:01.563)
13. Bxf3 (0:01.073) Rad8 (0:01.187)
14. Qb3 (0:04.201) a5 (0:04.297)
15. b5 (0:03.090) Na7 (0:02.063)
16. a4 (0:01.077) c5 (0:13.250)
17. bxc6 (0:03.737) Bxd4 (0:10.765)
18. exd4 (0:28.514) Nxc6 (0:01.109)
19. Bxc6 (0:01.926) bxc6 (0:01.453)
20. Be3 (0:00.562) Rb8 (0:07.563)
21. Qc4 (0:02.573) Rfc8 (0:07.953)
22. Rab1 (0:06.473) Ra8 (0:03.547)
23. Rfc1 (0:04.437) h6 (0:00.891)
24. Rb6 (0:16.850) Qd6 (0:03.203)
25. Rcb1 (0:04.111) Rc7 (0:13.578)
26. Qc5 (0:01.881) Qd7 (0:05.719)
27. Rb8+ (0:01.739) Rxb8 (0:00.656)
28. Rxb8+ (0:03.492) Kh7 (0:01.046)
29. Qxa5 (0:07.136) c5 (0:10.562)
30. dxc5 (0:05.562) Ra7 (0:05.375)
31. Qb5 (0:07.289) Qe6 (0:20.000)
32. c6 (0:09.427) Rc7 (0:03.391)
33. Ne2 (0:20.134) Qd6 (0:16.688)
34. Nd4 (0:04.889) Ne4 (0:04.672)
35. Qf5+ (0:03.952) Qg6 (0:06.922)
36. Qxg6+ (0:02.299) Kxg6 (0:00.516)
37. Rb7 (0:01.747) Rc8 (0:01.625)
38. a5 (0:09.981) Nc5 (0:01.375)
39. a6 (0:03.826) Nxa6 (0:03.578)
40. Nb5 (0:02.881) Rxc6 (0:02.391)
41. Rb6 (0:02.273) Rxb6 (0:08.094)
42. Bxb6 (0:01.086) Nb4 (0:00.656)
43. f4 (0:01.701) Nd5 (0:00.907)
44. Bc7 (0:05.116) Ne3 (0:03.094)
45. Kf2 (0:02.239) Nd1+ (0:00.750)
46. Kf3 (0:01.281) Nb2 (0:03.656)
47. Be5 (0:03.363) Nc4 (0:01.641)
48. g4 (0:01.307) Nd2+ (0:02.281)
49. Ke3 (0:02.269) Nf1+ (0:02.672)
50. Ke4 (0:01.233) Nd2+ (0:01.719)
51. Kd3 (0:00.643) Nf1 (0:02.047)
52. f5+ (0:02.873) Kg5 (0:02.421)
53. Bxg7 (0:01.256) h5 (0:03.313)
54. f6 (0:03.348) hxg4 (0:02.281)
55. hxg4 (0:01.038) Kxg4 (0:00.484)
56. Nd6 (0:00.377) Kg5 (0:01.422)
57. Nxf7+ (0:02.665) Kg6 (0:00.100)
58. Ne5+ (0:00.673) Kf5 (0:02.766)
59. f7 (0:01.909) Ke6 (0:01.531)
60. f8=Q (0:02.262) Ng3 (0:00.100)
61. Qf6+ (0:01.833) Kd5 (0:00.968)
62. Qf7+ (0:03.809) Kd6 (0:01.563)
63. Qd7+ (0:01.045) Kc5 (0:02.047)
64. Qc6+ (0:00.398) Kb4 (0:01.109)
65. Qc4+ (0:00.537) Ka5 (0:00.765)
66. Bf8 (0:00.694) Nf1 (0:01.407)
67. Bc5 (0:01.571) Ne3 (0:02.172)
68. Qb4+ (0:00.910) Ka6 (0:00.953)
69. Qb6# (0:00.423)
{Black checkmated} 1-0
0 comments:
Post a Comment