KramMan (1522) vs. tuskerking (1506) --- Tue Jun 3, 06:46 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move KramMan tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) d5 (0:00.000)
2. exd5 (0:01.078) Nf6 (0:00.344)
3. Nc3 (0:01.984) c6 (0:00.422)
4. dxc6 (0:01.125) Nxc6 (0:00.547)
5. Bb5 (0:00.718) Bd7 (0:00.500)
6. Nf3 (0:01.500) e6 (0:01.188)
7. O-O (0:01.781) Bc5 (0:00.594)
8. d4 (0:02.328) Bb6 (0:04.781)
9. Na4 (0:00.891) Bc7 (0:03.125)
10. Nc5 (0:00.875) O-O (0:02.406)
11. Nxd7 (0:02.672) Qxd7 (0:01.703)
12. Ne5 (0:04.531) Bxe5 (0:06.344)
13. dxe5 (0:02.219) Qxd1 (0:02.235)
14. Rxd1 (0:02.234) Nxe5 (0:00.656)
15. Bg5 (0:02.359) Nd5 (0:02.187)
16. c4 (0:07.000) Nb6 (0:08.406)
17. Bf4 (0:13.828) Nexc4 (0:01.516)
18. Bxc4 (0:01.656) Nxc4 (0:01.250)
19. b3 (0:00.750) Nb6 (0:05.265)
20. Bc7 (0:01.047) Nd5 (0:02.297)
21. Bg3 (0:05.906) Rac8 (0:02.891)
22. f3 (0:03.610) Nc3 (0:03.765)
23. Rd3 (0:11.735) Ne2+ (0:01.375)
24. Kf2 (0:01.453) Nxg3 (0:00.687)
25. hxg3 (0:00.250) Rfd8 (0:01.359)
26. Ke3 (0:05.078) Kf8 (0:02.313)
27. Rad1 (0:05.531) Rxd3+ (0:03.359)
28. Rxd3 (0:00.100) Ke7 (0:00.703)
29. a4 (0:04.641) f5 (0:04.313)
30. Kf4 (0:07.375) Kf6 (0:04.047)
31. g4 (0:02.750) g5+ (0:01.672)
32. Kg3 (0:01.859) f4+ (0:02.328)
33. Kh3 (0:07.906) Rc7 (0:04.016)
34. g3 (0:01.719) e5 (0:02.422)
35. gxf4 (0:05.906) exf4 (0:01.843)
36. Kg2 (0:04.468) Rc2+ (0:04.219)
37. Kf1 (0:01.234) Rb2 (0:07.890)
38. Ke1 (0:05.781) Kg6 (0:03.672)
39. Kd1 (0:03.500) h5 (0:01.015)
40. Rd6+ (0:05.141) Kg7 (0:01.765)
41. gxh5 (0:01.188) Rxb3 (0:00.594)
42. Ke2 (0:00.687) Re3+ (0:02.141)
43. Kf2 (0:01.687) Ra3 (0:01.406)
44. Rg6+ (0:05.422) Kf7 (0:02.579)
45. Rxg5 (0:01.062) Rxa4 (0:01.375)
46. Ke2 (0:01.390) a6 (0:00.828)
47. h6 (0:04.297) Rc4 (0:09.703)
48. Rg7+ (0:05.157) Kf8 (0:05.563)
49. Rxb7 (0:00.407) Rc6 (0:01.344)
50. h7 (0:02.438) Re6+ (0:08.297)
51. Kd3 (0:02.203) Rd6+ (0:00.718)
52. Ke4 (0:00.969) Re6+ (0:00.687)
53. Kxf4 (0:00.797) Rf6+ (0:00.453)
54. Kg4 (0:01.094) Rg6+ (0:00.625)
55. Kf5 (0:02.203) Rh6 (0:01.719)
56. f4 (0:01.015) a5 (0:02.047)
57. Kg5 (0:01.656) Rh1 (0:01.218)
58. Kf6 (0:01.719) Ke8 (0:02.594)
59. h8=Q+ (0:02.516) Rxh8 (0:01.781)
60. Rb8+ (0:00.100) Kd7 (0:00.484)
61. Rxh8 (0:00.100) Kc6 (0:00.750)
62. Ke5 (0:01.468) Kb5 (0:00.609)
63. f5 (0:00.100) a4 (0:00.828)
64. f6 (0:00.100) Kb4 (0:00.781)
65. f7 (0:00.100) a3 (0:00.100)
66. Ra8 (0:00.100) a2 (0:00.100)
67. f8=Q+ (0:00.359) Kb3 (0:00.828)
68. Qb8+ (0:01.797) Kc3 (0:00.953)
69. Rxa2 (0:00.100) Kd3 (0:00.594)
70. Qb3# (0:00.484)
{Black checkmated} 1-0
0 comments:
Post a Comment