tuskerking (1418) vs. WLS (1488) --- Wed May 21, 18:23 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move tuskerking WLS
---- --------------------- ---------------------
1. e3 (0:00.000) b6 (0:00.000)
2. d4 (0:00.100) Bb7 (0:00.906)
3. c4 (0:00.100) d6 (0:00.844)
4. Nc3 (0:00.110) Nf6 (0:00.953)
5. Nf3 (0:00.375) g6 (0:00.844)
6. Be2 (0:00.313) Bg7 (0:00.719)
7. O-O (0:00.297) O-O (0:01.204)
8. b3 (0:01.313) Nbd7 (0:00.937)
9. Bb2 (0:00.422) e5 (0:02.984)
10. d5 (0:00.797) Nc5 (0:08.282)
11. Qc2 (0:05.594) Bc8 (0:04.141)
12. b4 (0:01.844) Bf5 (0:03.141)
13. Qd1 (0:19.000) Nce4 (0:05.250)
14. Nxe4 (0:01.094) Bxe4 (0:01.313)
15. Nd2 (0:01.750) Qd7 (0:07.922)
16. f3 (0:01.234) Bf5 (0:05.188)
17. e4 (0:00.515) Bh3 (0:03.297)
18. gxh3 (0:00.750) Qxh3 (0:01.141)
19. Kh1 (0:00.563) Nh5 (0:02.468)
20. Rg1 (0:04.563) Nf4 (0:02.172)
21. Bf1 (0:06.282) Qd7 (0:03.437)
22. Bc1 (0:05.250) f5 (0:02.656)
23. Nb3 (0:05.813) fxe4 (0:01.703)
24. Bxf4 (0:03.468) Rxf4 (0:02.907)
25. fxe4 (0:00.437) Rxe4 (0:03.078)
26. Bg2 (0:00.937) Rxc4 (0:07.063)
27. Qe2 (0:10.812) Rf4 (0:01.890)
28. Raf1 (0:01.812) Raf8 (0:01.578)
29. Rxf4 (0:00.407) Rxf4 (0:01.343)
30. Rf1 (0:00.100) Qf7 (0:03.015)
31. Rxf4 (0:01.171) Qxf4 (0:01.266)
32. b5 (0:01.125) Bh6 (0:07.500)
33. Qf3 (0:01.375) Qc4 (0:10.641)
34. Bf1 (0:04.687) Qc2 (0:04.891)
35. Qe2 (0:03.672) Qxe2 (0:06.406)
36. Bxe2 (0:00.938) Bf4 (0:01.140)
37. Kg2 (0:01.656) g5 (0:01.531)
38. h3 (0:00.703) Kf7 (0:01.422)
39. Bg4 (0:02.546) Kf6 (0:01.438)
40. a4 (0:05.500) Kg6 (0:01.032)
41. a5 (0:01.422) h5 (0:01.375)
42. Be6 (0:04.469) Be3 (0:06.454)
43. axb6 (0:01.578) axb6 (0:02.250)
44. Kf3 (0:01.172) Bc5 (0:02.344)
45. Nd2 (0:04.391) Kf6 (0:04.750)
46. Ne4+ (0:02.266) Kg6 (0:03.188)
47. Bd7 (0:05.500) Bd4 (0:04.532)
48. Be8+ (0:02.125) Kh6 (0:02.156)
49. Nf6 (0:01.469) Bc5 (0:02.000)
50. Nxh5 (0:02.297) Bd4 (0:02.297)
51. Ng3 (0:02.344) Kg7 (0:01.718)
52. Nf5+ (0:01.187) Kf6 (0:01.578)
53. Nxd4 (0:01.063) exd4 (0:00.703)
54. Ke4 (0:01.735) d3 (0:01.406)
55. Kxd3 (0:00.625) Ke5 (0:00.625)
56. Bc6 (0:01.359) Kf4 (0:02.297)
57. Ke2 (0:03.484) g4 (0:01.000)
58. hxg4 (0:01.297) Kxg4 (0:01.125)
59. Ke3 (0:00.391) Kf5 (0:00.797)
60. Kd4 (0:00.719) Kf4 (0:00.609)
61. Kd3 (0:01.484) Ke5 (0:00.766)
62. Ke3 (0:00.969) Kf5 (0:00.531)
63. Kf3 (0:00.828) Ke5 (0:00.547)
64. Kg4 (0:01.016) Kd4 (0:00.954)
65. Kg5 (0:00.531) Kc5 (0:01.813)
66. Kf6 (0:00.100) Kd4 (0:00.828)
67. Ke7 (0:00.516) Kc5 (0:00.781)
68. Kd7 (0:00.547) Kb4 (0:00.750)
69. Kxc7 (0:00.484) Kc5 (0:00.829)
70. Kb7 (0:01.047) Kd4 (0:01.156)
71. Kxb6 (0:00.469) Ke5 (0:00.735)
72. Kc7 (0:00.812)
{Black forfeits on time} 1-0
0 comments:
Post a Comment