itsthebishop (1550) vs. tuskerking (1470) --- Sun May 11, 16:42 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move itsthebishop tuskerking
---- --------------------- ---------------------
1. h3 (0:00.000) h5 (0:00.000)
2. e4 (0:06.500) d5 (0:01.219)
3. exd5 (0:01.656) Qxd5 (0:01.375)
4. Nc3 (0:01.938) Qc6 (0:01.250)
5. Nf3 (0:01.594) Nf6 (0:02.172)
6. d4 (0:01.359) Nd5 (0:02.063)
7. Bb5 (0:01.531) Nxc3 (0:02.469)
8. Bxc6+ (0:00.953) Nxc6 (0:02.250)
9. bxc3 (0:00.100) Bf5 (0:02.828)
10. O-O (0:01.610) O-O-O (0:01.047)
11. Ne5 (0:01.484) Nxe5 (0:02.921)
12. dxe5 (0:01.828) Rxd1 (0:01.516)
13. Rxd1 (0:00.468) e6 (0:01.328)
14. Be3 (0:03.469) Bxc2 (0:01.000)
15. Rd2 (0:00.844) Ba4 (0:04.391)
16. Rd4 (0:00.500) Bc6 (0:06.406)
17. Rad1 (0:01.359) Be7 (0:01.766)
18. f4 (0:05.797) b6 (0:08.953)
19. a4 (0:01.110) a5 (0:02.046)
20. c4 (0:02.625) Kb7 (0:00.797)
21. c5 (0:02.093) Bxc5 (0:01.218)
22. R4d3 (0:01.672) Bxe3+ (0:08.234)
23. Rxe3 (0:01.250) Bxa4 (0:00.766)
24. Ra1 (0:01.984) b5 (0:02.609)
25. Kf2 (0:02.078) Rd8 (0:02.172)
26. Ke2 (0:00.750) Rd4 (0:02.375)
27. Kf3 (0:03.578) Kb6 (0:09.484)
28. Re4 (0:03.203) Rd3+ (0:09.937)
29. Ke2 (0:00.766) Rb3 (0:08.031)
30. Re3 (0:01.141) Rb2+ (0:01.203)
31. Kf3 (0:01.812) Bc2 (0:04.328)
32. g4 (0:02.703) hxg4+ (0:01.500)
33. hxg4 (0:00.766) a4 (0:01.657)
34. Ke2 (0:02.797) c5 (0:01.125)
35. Kd2 (0:04.078) Bg6+ (0:03.844)
36. Kc3 (0:03.437) Rb3+ (0:00.796)
37. Kd2 (0:01.531) Rb2+ (0:02.265)
38. Kd1 (0:05.172) Bc2+ (0:02.734)
39. Kc1 (0:01.625) Rb3 (0:01.719)
40. Rxb3 (0:09.391) Bxb3 (0:03.985)
41. f5 (0:00.844) exf5 (0:01.266)
42. gxf5 (0:01.000) Bd5 (0:01.468)
43. Kb2 (0:04.797) Be4 (0:01.032)
44. f6 (0:01.750) g6 (0:02.969)
45. Rd1 (0:05.765) Ka5 (0:03.266)
46. Rd7 (0:01.828) b4 (0:04.906)
47. Rxf7 (0:01.422) a3+ (0:02.672)
48. Ka1 (0:04.766) b3 (0:01.672)
49. Ra7+ (0:01.797) Kb4 (0:00.875)
50. Rb7+ (0:03.422) Kc3 (0:01.453)
51. Rxb3+ (0:01.828) Kxb3 (0:00.984)
52. f7 (0:00.656) Bd5 (0:02.734)
53. f8=Q (0:02.172) c4 (0:00.859)
54. Qb8+ (0:02.078) Kc3 (0:00.922)
55. Ka2 (0:05.281) Kd2 (0:01.969)
56. Kxa3 (0:00.891) c3 (0:00.843)
57. Qd6 (0:00.922) c2 (0:01.984)
58. Qxd5+ (0:00.875) Ke1 (0:00.391)
59. Qe4+ (0:01.422) Kd1 (0:00.968)
60. Qh1+ (0:00.812) Kd2 (0:00.953)
61. Qg2+ (0:00.359) Kd1 (0:01.063)
62. Qf1+ (0:02.469) Kd2 (0:00.719)
63. Qf2+ (0:03.234) Kd1 (0:00.782)
64. Qd4+ (0:02.016) Ke2 (0:01.563)
65. Qb2 (0:01.016) Kd1 (0:00.735)
66. Qb3 (0:01.985) Kd2 (0:02.375)
67. Qd5+ (0:01.656) Ke1 (0:01.141)
68. Qe4+ (0:00.875) Kd1 (0:00.672)
69. Qxc2+ (0:01.734) Kxc2 (0:00.781)
70. e6 (0:00.100) g5 (0:00.360)
71. e7 (0:00.100) g4 (0:00.516)
72. e8=Q (0:00.859) Kd2 (0:00.547)
73. Qe4 (0:03.031) g3 (0:01.094)
74. Qg2+ (0:00.922) Ke3 (0:00.797)
75. Kb3 (0:00.100) Kd4 (0:00.100)
76. Kc2 (0:00.922) Ke5 (0:00.100)
77. Kd1 (0:00.100) Kf4 (0:00.100)
78. Ke1 (0:00.100) Kg4 (0:00.438)
79. Ke2 (0:00.100) Kf4 (0:00.453)
80. Kd3 (0:00.781) Kg4 (0:00.625)
81. Kd4 (0:00.100) Kf4 (0:00.100)
82. Kd5 (0:00.765) Kg4 (0:00.531)
83. Ke6 (0:00.891) Kf4 (0:00.100)
84. Kf6 (0:00.797) Kg4 (0:00.282)
85. Kg6 (0:00.625) Kf4 (0:00.407)
86. Kh6 (0:00.781) Kg4 (0:00.313)
87. Qg1 (0:01.015) Kf3 (0:02.000)
88. Kh5 (0:01.484) Kf4 (0:02.484)
89. Kh4 (0:00.656) Kf3 (0:01.109)
90. Kh3 (0:00.641) g2 (0:01.000)
91. Qxg2+ (0:01.078) Ke3 (0:01.125)
92. Qf1 (0:01.359) Kd4 (0:00.100)
93. Kg4 (0:00.438) Ke3 (0:00.656)
94. Kf5 (0:00.516) Kd2 (0:00.609)
95. Qf2+ (0:00.844) Kd3 (0:00.812)
96. Ke5 (0:00.844) Kc4 (0:00.100)
97. Qd4+ (0:00.860) Kb3 (0:00.781)
98. Kd5 (0:00.797)
{Black forfeits on time} 1-0
0 comments:
Post a Comment