StuQX (1477) vs. tuskerking (1482) --- Thu May 8, 13:51 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move StuQX tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:00.630) Nc6 (0:00.100)
3. d4 (0:00.259) Nf6 (0:00.100)
4. d5 (0:07.092) Nd4 (0:01.437)
5. Nxd4 (0:02.630) exd4 (0:00.578)
6. Bg5 (0:00.264) Bc5 (0:03.157)
7. e5 (0:01.099) h6 (0:01.719)
8. exf6 (0:07.391) hxg5 (0:01.094)
9. Qe2+ (0:01.719) Kf8 (0:03.359)
10. fxg7+ (0:02.098) Kxg7 (0:00.812)
11. Qe5+ (0:01.623) f6 (0:01.438)
12. Qg3 (0:08.726) Bd6 (0:01.516)
13. Qd3 (0:05.589) Qe7+ (0:01.734)
14. Be2 (0:01.100) Rxh2 (0:00.813)
15. Rxh2 (0:04.891) Bxh2 (0:00.937)
16. Nd2 (0:00.526) Bf4 (0:02.641)
17. O-O-O (0:06.399) a5 (0:04.734)
18. Qxd4 (0:04.473) b5 (0:07.078)
19. Bxb5 (0:10.749) Ba6 (0:02.625)
20. Bxa6 (0:06.356) Rxa6 (0:01.656)
21. Kb1 (0:01.383) Rb6 (0:01.797)
22. Nc4 (0:03.595) Be5 (0:05.219)
23. Qd2 (0:07.205) Qb4 (0:01.875)
24. Qxb4 (0:14.955) Rxb4 (0:01.234)
25. Nxe5 (0:01.574) fxe5 (0:01.203)
26. c3 (0:02.730) Rf4 (0:01.969)
27. f3 (0:03.526) d6 (0:01.531)
28. b3 (0:03.971) Kf6 (0:01.046)
29. Rd2 (0:01.157) Rh4 (0:01.657)
30. Kc2 (0:01.113) Rh1 (0:01.672)
31. Re2 (0:04.903) Ra1 (0:01.485)
32. Kd3 (0:02.186) Kf5 (0:04.625)
33. Kc4 (0:01.223) Kf4 (0:08.141)
34. Kb5 (0:01.218) Rd1 (0:01.390)
35. Kc6 (0:01.942) g4 (0:12.843)
36. fxg4 (0:05.262) Kxg4 (0:00.797)
37. c4 (0:00.846) Rc1 (0:21.735)
38. Kxc7 (0:00.821) a4 (0:00.734)
39. Kxd6 (0:02.396) axb3 (0:01.296)
40. axb3 (0:03.337) Kf4 (0:03.156)
41. Rxe5 (0:05.609) Rc3 (0:03.422)
42. Ke6 (0:05.622) Rxb3 (0:03.078)
43. d6 (0:00.862) Rc3 (0:08.703)
44. c5 (0:01.359) Kg3 (0:04.547)
45. d7 (0:01.297) Rd3 (0:01.110)
46. Rd5 (0:00.870) Re3+ (0:00.657)
47. Kd6 (0:00.847) Kxg2 (0:01.984)
48. d8=Q (0:02.632) Kf2 (0:00.100)
49. Qf8+ (0:01.126) Ke2 (0:00.703)
50. Re5 (0:01.084) Kd2 (0:03.391)
51. Rxe3 (0:01.765) Kxe3 (0:00.100)
52. Qf5 (0:03.154) Kd4 (0:01.547)
53. Qf4+ (0:01.728) Kc3 (0:00.954)
54. Kd5 (0:00.906) Kb3 (0:00.844)
55. Kd4 (0:01.337) Kb4 (0:01.360)
56. c6 (0:00.587) Kb5 (0:00.734)
57. c7 (0:00.508) Kb4 (0:00.359)
58. c8=Q (0:00.874) Kb3 (0:00.100)
59. Qfb8+ (0:01.599) Ka4 (0:01.125)
60. Qa6# (0:00.275)
{Black checkmated} 1-0
0 comments:
Post a Comment