tuskerking (1443) vs. blastol (1855) --- Thu May 22, 13:38 PDT 2008
Unrated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move tuskerking blastol
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. d4 (0:00.484) exd4 (0:02.168)
3. c3 (0:00.484) Qe7 (0:00.869)
4. Bd3 (0:02.390) d5 (0:00.820)
5. Qe2 (0:01.953) dxe4 (0:02.853)
6. Qxe4 (0:01.516) Qxe4+ (0:01.711)
7. Bxe4 (0:00.796) dxc3 (0:00.633)
8. Nxc3 (0:00.703) Nf6 (0:00.605)
9. Bf3 (0:01.891) Bb4 (0:01.871)
10. Bd2 (0:02.500) O-O (0:03.331)
11. O-O-O (0:01.219) Nc6 (0:03.376)
12. Nb5 (0:01.609) Bf5 (0:20.290)
13. Bxb4 (0:06.500) Nxb4 (0:03.720)
14. Nxc7 (0:00.796) Rac8 (0:02.365)
15. Rd4 (0:13.172) Nxa2+ (0:07.757)
16. Kd2 (0:00.922) Rxc7 (0:00.797)
17. Ne2 (0:02.000) Rc2+ (0:05.637)
18. Ke3 (0:01.531) Re8+ (0:07.374)
19. Kf4 (0:00.891) Bg4 (0:07.593)
20. Bxg4 (0:13.156) Nxg4 (0:01.147)
21. Kxg4 (0:02.578) Rcxe2 (0:02.175)
22. Ra4 (0:03.750) Rxb2 (0:00.888)
23. Rxa7 (0:02.797) Nc3 (0:00.876)
24. Rc1 (0:02.015) Nd5 (0:01.618)
25. Rc5 (0:06.297) Nf6+ (0:01.667)
26. Kg3 (0:01.344) h5 (0:02.969)
27. h4 (0:02.375) Ree2 (0:06.780)
28. Rc7 (0:03.235) Rxf2 (0:03.024)
29. Raxb7 (0:01.204) Rxg2+ (0:01.012)
30. Kh3 (0:02.563) Rh2+ (0:03.011)
31. Kg3 (0:01.296) Ne4+ (0:06.876)
32. Kf3 (0:01.266) Nd2+ (0:08.192)
33. Ke3 (0:01.437) Nc4+ (0:06.927)
34. Kd4 (0:05.640) Nd6 (0:02.754)
35. Rxb2 (0:10.438) Rxb2 (0:00.100)
36. Rd7 (0:01.765) Nf5+ (0:04.426)
37. Ke5 (0:01.047) Nxh4 (0:01.128)
38. Rd8+ (0:01.297) Kh7 (0:01.511)
39. Kf4 (0:01.812) Ng6+ (0:01.078)
40. Kg5 (0:00.985) h4 (0:02.920)
41. Rd3 (0:05.078) Rg2+ (0:01.561)
42. Kf5 (0:02.281) Kh6 (0:03.308)
43. Rh3 (0:02.312) Rg5+ (0:01.386)
44. Ke4 (0:02.031) Kh5 (0:00.731)
45. Kf3 (0:01.938) Rf5+ (0:01.604)
46. Ke4 (0:01.938) Rf4+ (0:01.483)
47. Ke3 (0:01.578) Kg4 (0:00.647)
48. Rh1 (0:03.937) Rf3+ (0:00.535)
49. Ke2 (0:03.000) Nf4+ (0:00.603)
50. Ke1 (0:04.687) h3 (0:01.212)
51. Kd1 (0:05.329) Kg3 (0:01.982)
52. Kc2 (0:02.984) Kg2 (0:01.158)
53. Rd1 (0:01.484) Rf2+ (0:01.683)
54. Kc3 (0:02.671) h2 (0:01.485)
55. Kd4 (0:01.437) Rf1 (0:00.959)
56. Rd2+ (0:01.406) Rf2 (0:01.893)
57. Rd1 (0:00.719) Nh3 (0:01.445)
58. Ke3 (0:02.516) Ng1 (0:01.079)
59. Rd7 (0:05.172) h1=Q (0:02.398)
60. Rd8 (0:01.359) Qh3+ (0:00.756)
61. Ke4 (0:01.094) Qf3+ (0:01.763)
62. Ke5 (0:01.578) Re2+ (0:00.656)
63. Kd6 (0:00.984) Qd3+ (0:01.054)
64. Kc7 (0:01.766) Rc2+ (0:00.361)
65. Kb7 (0:02.156) Qb3+ (0:00.311)
66. Ka6 (0:03.187) Ra2# (0:00.100)
{White checkmated} 0-1
0 comments:
Post a Comment