lookinglasself (1604) vs. tuskerking (1489) --- Sat May 24, 11:17 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move lookinglasself tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:01.375) Nc6 (0:00.438)
3. d4 (0:01.234) exd4 (0:02.235)
4. Bc4 (0:02.265) Bc5 (0:01.156)
5. O-O (0:04.672) Nf6 (0:03.328)
6. e5 (0:00.750) d5 (0:02.985)
7. exf6 (0:11.828) dxc4 (0:01.093)
8. Re1+ (0:03.891) Be6 (0:01.906)
9. Ng5 (0:07.078) Qxf6 (0:05.375)
10. Nxe6 (0:05.750) fxe6 (0:01.078)
11. Qh5+ (0:01.282) g6 (0:02.719)
12. Qxc5 (0:01.000) O-O-O (0:06.547)
13. Bg5 (0:03.906) Qf8 (0:08.672)
14. Qxf8 (0:12.516) Rdxf8 (0:00.859)
15. Rxe6 (0:03.235) Rf5 (0:05.734)
16. Bh4 (0:03.281) g5 (0:07.078)
17. Bg3 (0:00.656) Rd8 (0:03.984)
18. Na3 (0:07.078) h5 (0:01.532)
19. Nxc4 (0:01.547) h4 (0:00.984)
20. Rxc6 (0:11.265) bxc6 (0:02.765)
21. Be5 (0:04.203) d3 (0:03.906)
22. cxd3 (0:05.687) Rxd3 (0:01.625)
23. Re1 (0:06.890) Kb7 (0:04.187)
24. Bc3 (0:10.453) g4 (0:07.843)
25. Ne5 (0:08.610) Rd5 (0:09.844)
26. Nxg4 (0:01.094) h3 (0:02.047)
27. Ne3 (0:01.078) Rh5 (0:06.188)
28. Nxd5 (0:01.109) cxd5 (0:02.156)
29. g4 (0:03.344) Rg5 (0:02.235)
30. f3 (0:01.656) c5 (0:03.985)
31. Re7+ (0:03.797) Kb6 (0:02.000)
32. Bf6 (0:02.578) Rg6 (0:03.391)
33. Re6+ (0:02.453) Kb5 (0:01.188)
34. Kf2 (0:02.390) d4 (0:01.813)
35. Kg3 (0:00.937) Kc4 (0:01.844)
36. Kxh3 (0:01.594) Kd3 (0:01.500)
37. Rd6 (0:03.141) Kc2 (0:02.828)
38. b4 (0:02.688) cxb4 (0:01.109)
39. Rxd4 (0:01.860) Rxf6 (0:01.282)
40. Kg3 (0:01.953) a5 (0:01.546)
41. Rd5 (0:01.969) Ra6 (0:02.609)
42. g5 (0:02.360) Kb2 (0:02.406)
43. a4 (0:02.203) bxa3 (0:01.250)
44. Rd2+ (0:02.547) Kc1 (0:01.953)
45. Ra2 (0:00.828) Rg6 (0:03.453)
46. f4 (0:01.281) Re6 (0:01.438)
47. Rxa3 (0:00.781) Ra6 (0:02.266)
48. h4 (0:01.218) Kb2 (0:00.453)
49. Ra4 (0:01.625) Kb3 (0:00.875)
50. Ra1 (0:00.438) a4 (0:01.047)
51. h5 (0:00.562) a3 (0:00.937)
52. h6 (0:01.250) Kb2 (0:00.390)
53. Rf1 (0:01.641) a2 (0:01.375)
54. h7 (0:00.938) Ra3+ (0:00.100)
55. Kg4 (0:01.203) Ra8 (0:01.047)
56. g6 (0:00.891) a1=Q (0:01.203)
57. Rxa1 (0:01.312) Rxa1 (0:00.812)
58. h8=Q+ (0:01.531) Ka2 (0:01.296)
59. Qxa1+ (0:00.157) Kxa1 (0:00.485)
60. g7 (0:00.265) Kb2 (0:00.100)
61. g8=Q (0:00.100) Kc2 (0:00.100)
62. Qe6 (0:00.110) Kd3 (0:00.375)
63. f5 (0:00.100) Kd4 (0:01.266)
64. f6 (0:00.100) Kd3 (0:00.100)
65. f7 (0:00.100) Kd4 (0:00.100)
66. f8=Q (0:00.100) Kd3 (0:00.100)
67. Qd8+ (0:00.100) Kc3 (0:01.407)
68. Qec8+ (0:00.100) Kb4 (0:00.235)
69. Qb6+ (0:00.100) Ka4 (0:00.672)
70. Qa8# (0:00.100)
{Black checkmated} 1-0
0 comments:
Post a Comment