tuskerking (1491) vs. newdudu (1534) --- Sat May 31, 15:14 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move tuskerking newdudu
---- --------------------- ---------------------
1. e4 (0:00.000) c5 (0:00.000)
2. d4 (0:00.437) cxd4 (0:01.237)
3. c3 (0:00.100) dxc3 (0:01.324)
4. Nxc3 (0:00.100) Nc6 (0:01.809)
5. Nf3 (0:00.100) e5 (0:00.767)
6. Bc4 (0:00.516) h6 (0:01.386)
7. O-O (0:02.500) Bc5 (0:02.241)
8. Qe2 (0:03.203) Nf6 (0:01.260)
9. Be3 (0:02.266) Bxe3 (0:02.326)
10. fxe3 (0:00.672) O-O (0:02.205)
11. Rac1 (0:02.422) d6 (0:00.779)
12. Rfd1 (0:01.781) Bg4 (0:02.817)
13. Qd3 (0:03.360) Bxf3 (0:04.757)
14. gxf3 (0:01.234) Ne8 (0:01.689)
15. Nb5 (0:04.516) Qg5+ (0:03.460)
16. Kh1 (0:01.843) Rd8 (0:02.501)
17. Rg1 (0:03.547) Qf6 (0:05.542)
18. Rcf1 (0:02.532) a6 (0:07.045)
19. Nc3 (0:02.422) b5 (0:04.948)
20. Bb3 (0:01.703) Nc7 (0:02.996)
21. f4 (0:01.079) Ne6 (0:05.451)
22. fxe5 (0:07.266) Qxe5 (0:01.958)
23. Nd5 (0:05.110) Nc5 (0:10.815)
24. Qe2 (0:11.875) Qxe4+ (0:03.322)
25. Rg2 (0:06.062) Nxb3 (0:03.443)
26. axb3 (0:03.468) Qxd5 (0:01.078)
27. Qg4 (0:01.828) g6 (0:21.276)
28. e4 (0:09.719) Qe5 (0:01.991)
29. Rfg1 (0:10.312) Qg7 (0:04.255)
30. Qf3 (0:04.265) Ne5 (0:01.241)
31. Qc3 (0:06.359) Kh7 (0:01.851)
32. h3 (0:02.282) Rc8 (0:20.963)
33. Qe3 (0:04.015) Rfd8 (0:05.969)
34. h4 (0:00.922) Rf8 (0:07.834)
35. h5 (0:04.406) g5 (0:01.077)
36. Rd1 (0:02.719) Rcd8 (0:02.003)
37. Rf2 (0:09.907) Ng4 (0:03.879)
38. Qf3 (0:10.218) Nxf2+ (0:00.900)
39. Qxf2 (0:04.157) Qe5 (0:00.786)
40. Qf3 (0:06.922) f5 (0:00.961)
41. Rd5 (0:01.593) Qxe4 (0:01.527)
42. Qxe4 (0:02.406) fxe4 (0:00.623)
43. Kg2 (0:00.594) Rf4 (0:01.517)
44. Kg3 (0:01.485) Kg7 (0:00.640)
45. Rd2 (0:02.781) Kf6 (0:00.789)
46. Rd5 (0:01.078) Ke6 (0:01.378)
47. Rd2 (0:01.484) d5 (0:00.431)
48. Rd4 (0:01.172) Ke5 (0:00.693)
49. Rd2 (0:00.641) d4 (0:00.500)
50. Re2 (0:00.750) d3 (0:01.327)
51. Rd2 (0:00.641) e3 (0:01.573)
52. Rd1 (0:00.938) e2 (0:02.907)
53. Re1 (0:01.594) Re4 (0:00.530)
54. Kf2 (0:01.641) d2 (0:00.658)
55. Rxe2 (0:00.704) d1=Q (0:01.866)
56. Rxe4+ (0:00.859) Kxe4 (0:00.386)
57. Kg3 (0:00.985) Rd2 (0:00.944)
58. Kh3 (0:02.344) Rxb2 (0:00.743)
59. Kg3 (0:00.516) Qf3# (0:00.923)
{White checkmated} 0-1
0 comments:
Post a Comment