tuskerking (1496) vs. Nopawn (1703) --- Wed Apr 16, 15:26 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move tuskerking Nopawn
---- --------------------- ---------------------
1. e4 (0:00.000) c6 (0:00.000)
2. d4 (0:00.422) d5 (0:00.100)
3. e5 (0:01.656) Bf5 (0:01.141)
4. f4 (0:00.100) Nh6 (0:01.578)
5. Nf3 (0:00.516) e6 (0:00.969)
6. h3 (0:00.781) c5 (0:01.203)
7. c3 (0:01.110) Nc6 (0:01.219)
8. Be3 (0:00.968) Qb6 (0:01.719)
9. Qc1 (0:01.406) Rc8 (0:04.656)
10. Be2 (0:01.375) Be7 (0:04.203)
11. O-O (0:01.406) O-O (0:01.672)
12. Na3 (0:02.219) a6 (0:02.109)
13. dxc5 (0:00.656) Bxc5 (0:01.625)
14. Bxc5 (0:01.359) Qxc5+ (0:01.000)
15. Kh1 (0:00.110) Rfd8 (0:05.172)
16. c4 (0:05.453) d4 (0:08.032)
17. b3 (0:09.547) d3 (0:01.328)
18. Bd1 (0:00.750) Nb4 (0:16.735)
19. Nb1 (0:04.078) Be4 (0:10.266)
20. Nbd2 (0:02.344) Bg6 (0:06.484)
21. a3 (0:02.485) Nc6 (0:01.953)
22. b4 (0:02.594) Qe3 (0:01.078)
23. Re1 (0:04.453) Qxf4 (0:01.703)
24. Qb2 (0:11.250) Nd4 (0:04.094)
25. Nxd4 (0:01.141) Rxd4 (0:01.172)
26. Nf3 (0:01.656) Rd7 (0:14.078)
27. c5 (0:08.125) Nf5 (0:01.672)
28. Ba4 (0:03.437) Rdd8 (0:02.188)
29. Rad1 (0:03.375) Ng3+ (0:09.969)
30. Kg1 (0:03.515) Be4 (0:12.672)
31. Qd2 (0:11.969) Bxf3 (0:04.516)
32. Qxf4 (0:01.953) Bxd1 (0:02.047)
33. Qxg3 (0:04.390) Bxa4 (0:01.578)
34. Rf1 (0:12.953) d2 (0:02.031)
35. b5 (0:07.032) d1=Q (0:06.344)
36. Rxd1 (0:00.860) Rxd1+ (0:01.641)
37. Kh2 (0:00.453) Bxb5 (0:02.734)
38. Qf3 (0:01.281) Rd7 (0:03.953)
39. Qb3 (0:07.422) Rxc5 (0:01.688)
40. a4 (0:01.140) Bc6 (0:01.937)
41. Qb6 (0:03.157) Rcd5 (0:02.516)
42. Qa7 (0:01.906) h6 (0:01.562)
43. Qb8+ (0:01.500) Kh7 (0:00.328)
44. a5 (0:01.781) Rd2 (0:01.250)
45. Qf8 (0:01.891) Kg6 (0:01.234)
46. Qa3 (0:04.625) R7d3 (0:01.719)
47. Qb4 (0:01.703) Rf2 (0:03.360)
48. Qg4+ (0:01.719) Kh7 (0:01.422)
49. Qh5 (0:04.672) Rdd2 (0:01.250)
50. Kg3 (0:05.625) Rxg2+ (0:00.859)
51. Kh4 (0:01.109) Rd4+ (0:01.703)
52. Qg4 (0:03.312) Rdxg4+ (0:00.797)
53. hxg4 (0:00.100) Rd2 (0:00.640)
54. Kh3 (0:00.672) Rd5 (0:00.328)
55. Kg3 (0:00.641) Rxe5 (0:00.100)
56. Kf4 (0:00.100) Rxa5 (0:00.100)
57. Kg3 (0:02.093) Kg6 (0:00.100)
58. Kf4 (0:00.547) Ra4+ (0:00.438)
59. Kg3 (0:00.531) Kg5 (0:00.140)
60. Kh3 (0:00.797) Rxg4 (0:00.100)
61. Kh2 (0:01.391) Rb4 (0:00.250)
62. Kh3 (0:00.100) a5 (0:00.100)
63. Kg3 (0:00.516) a4 (0:00.100)
64. Kf2 (0:00.703) a3 (0:00.100)
65. Ke3 (0:00.100) a2 (0:00.100)
66. Kd3 (0:00.406) a1=Q (0:00.100)
67. Ke3 (0:00.625) Rh4 (0:00.100)
68. Kd3 (0:00.766) Qa3+ (0:00.100)
69. Ke2 (0:01.640) Rh2+ (0:00.100)
70. Kf1 (0:00.844) Qa1# (0:00.100)
{White checkmated} 0-1
0 comments:
Post a Comment