IMgooeyjim (1923) vs. tuskerking (2000) --- Wed Apr 30, 15:24 PDT 2008
Rated standard match, initial time: 15 minutes, increment: 0 seconds.
Move IMgooeyjim tuskerking
---- --------------------- ---------------------
1. d4 (0:00.000) c5 (0:00.000)
2. Nf3 (0:04.141) e6 (0:03.422)
3. e4 (0:03.312) d5 (0:01.235)
4. dxc5 (0:01.718) Bxc5 (0:01.281)
5. exd5 (0:00.516) Nf6 (0:02.938)
6. dxe6 (0:05.813) Qxd1+ (0:02.672)
7. Kxd1 (0:03.203) Bxf2 (0:06.016)
8. exf7+ (0:01.281) Kxf7 (0:00.781)
9. Bc4+ (0:00.469) Be6 (0:02.937)
10. Bxe6+ (0:01.687) Kxe6 (0:00.859)
11. Ke2 (0:00.437) Bb6 (0:03.766)
12. Be3 (0:07.297) Bxe3 (0:07.703)
13. Kxe3 (0:00.359) Re8 (0:00.703)
14. Nc3 (0:31.093) Nc6 (0:04.094)
15. h3 (0:06.469) h6 (0:02.563)
16. a3 (0:01.500) Nd5+ (0:11.469)
17. Nxd5 (0:03.578) Kxd5+ (0:01.594)
18. Kd3 (0:00.921) Rad8 (0:03.750)
19. Rae1 (0:05.688) Kc5+ (0:02.125)
20. Kc3 (0:00.438) Rxe1 (0:26.359)
21. Rxe1 (0:02.547) Rd7 (0:05.562)
22. Ne5 (0:14.750) Nxe5 (0:03.937)
23. Rxe5+ (0:00.265) Kc6 (0:07.031)
24. g4 (0:07.328) Rf7 (0:05.750)
25. Re3 (0:09.719) a6 (0:05.078)
26. b4 (0:01.235) Kd5 (0:01.125)
27. Kd3 (0:02.485) Rd7 (0:02.922)
28. c4+ (0:06.015) Kc6+ (0:02.797)
29. Ke4 (0:00.422) Re7+ (0:01.156)
30. Kf4 (0:01.250) Rf7+ (0:01.375)
31. Kg3 (0:00.625) b5 (0:02.547)
32. Re6+ (0:05.203) Kb7 (0:04.375)
33. c5 (0:07.093) Ka7 (0:19.047)
34. Re3 (0:12.234) Kb7 (0:04.188)
35. Rf3 (0:00.766) Re7 (0:03.375)
36. Kf4 (0:00.828) Kc6 (0:02.078)
37. Rd3 (0:05.250) Re6 (0:05.812)
38. Kf5 (0:04.000) Rf6+ (0:03.031)
39. Ke5 (0:01.391) Kc7 (0:08.078)
40. Rd6 (0:30.188) Rf3 (0:09.109)
41. Rxa6 (0:02.656) Rxh3 (0:01.047)
42. Kf5 (0:00.468) Kb7 (0:02.657)
43. Rb6+ (0:09.657) Kc7 (0:06.093)
44. Kg6 (0:01.032) Rxa3 (0:06.312)
45. Rxb5 (0:07.547) Rg3 (0:09.688)
46. Kxg7 (0:01.391) Rxg4+ (0:01.265)
47. Kxh6 (0:00.469) Kc6 (0:00.656)
48. Rb6+ (0:00.563) Kc7 (0:01.078)
49. Kh5 (0:01.359) Rc4 (0:01.812)
50. Kg5 (0:03.953) Rd4 (0:01.125)
51. Kf5 (0:00.891) Rd1 (0:01.188)
52. Ke5 (0:01.609) Rd2 (0:01.656)
53. Rd6 (0:16.172) Re2+ (0:01.672)
54. Kd5 (0:05.218) Rd2+ (0:03.453)
55. Kc4 (0:19.985) Rxd6 (0:14.531)
56. cxd6+ (0:01.313) Kxd6 (0:00.406)
57. Kb5 (0:00.844) Kc7 (0:00.812)
58. Kc5 (0:01.359) Kb7 (0:01.437)
59. Kb5 (0:07.344) Kc7 (0:01.234)
60. Ka6 (0:00.906) Kb8 (0:00.734)
61. Kb6 (0:00.812) Kc8 (0:01.594)
62. Ka7 (0:02.782) Kc7 (0:02.625)
63. b5 (0:00.391) Kc8 (0:02.000)
64. b6 (0:00.140) Kd8 (0:01.390)
65. b7 (0:00.141)
{Black resigns} 1-0
0 comments:
Post a Comment