redpanther (1579) vs. tuskerking (1525) --- Mon Apr 14, 16:16 PDT 2008
Rated blitz match, initial time: 2 minutes, increment: 2 seconds.
Move redpanther tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. d4 (0:02.617) d6 (0:01.312)
3. Nf3 (0:05.445) Nc6 (0:01.250)
4. d5 (0:03.361) Nce7 (0:00.922)
5. Be2 (0:05.648) Nf6 (0:00.672)
6. Nc3 (0:04.895) c6 (0:01.468)
7. O-O (0:03.346) g6 (0:01.297)
8. Bg5 (0:01.979) Bg7 (0:00.593)
9. Qd2 (0:03.596) h6 (0:02.297)
10. Be3 (0:04.837) Bg4 (0:02.297)
11. h3 (0:01.661) Bxf3 (0:00.750)
12. Bxf3 (0:01.294) Qc7 (0:01.250)
13. Rad1 (0:05.794) g5 (0:00.781)
14. dxc6 (0:10.652) bxc6 (0:04.703)
15. Qxd6 (0:02.063) Qc8 (0:05.485)
16. Qxe5 (0:08.805) Qb7 (0:13.265)
17. Qc5 (0:10.397) O-O (0:02.500)
18. e5 (0:05.851) Nfd5 (0:01.890)
19. Nxd5 (0:03.964) Nxd5 (0:01.016)
20. Bxd5 (0:05.245) cxd5 (0:00.797)
21. Qxd5 (0:02.922) Qxb2 (0:01.594)
22. c4 (0:11.225) Qxe5 (0:06.140)
23. Qxe5 (0:06.114) Bxe5 (0:00.875)
24. Rd5 (0:02.318) Bc7 (0:03.890)
25. Rfd1 (0:04.281) Bb6 (0:03.546)
26. Bxb6 (0:05.592) axb6 (0:00.968)
27. Rd6 (0:03.432) Rxa2 (0:04.438)
28. Rxb6 (0:09.178) Kg7 (0:02.766)
29. c5 (0:02.721) Rc8 (0:01.094)
30. c6 (0:01.130) Rc2 (0:01.000)
31. Rd6 (0:03.127) Rc1+ (0:00.703)
32. Kh2 (0:01.816) Rc2 (0:01.000)
33. Kg3 (0:03.798) h5 (0:09.438)
34. Rd5 (0:05.367) Rc3+ (0:01.656)
35. f3 (0:02.409) f6 (0:06.688)
36. Rb7+ (0:03.034) Kg6 (0:01.125)
37. c7 (0:03.534) R3xc7 (0:01.250)
38. Rxc7 (0:01.388) Rxc7 (0:00.735)
39. Rd8 (0:01.486) Kg7 (0:03.359)
40. Rd5 (0:02.902) Rc4 (0:01.625)
41. Rd7+ (0:02.883) Kg6 (0:01.656)
42. Rd8 (0:01.135) h4+ (0:01.672)
43. Kh2 (0:02.825) Rf4 (0:03.547)
44. Rd5 (0:03.408) f5 (0:04.609)
45. Kg1 (0:02.519) Rc4 (0:07.297)
46. Kf2 (0:02.700) Rc2+ (0:00.969)
47. Kf1 (0:01.666) Ra2 (0:03.187)
48. Rb5 (0:02.362) Ra1+ (0:05.187)
49. Kf2 (0:01.286) Ra2+ (0:00.609)
50. Kf1 (0:01.178) Rc2 (0:02.047)
51. Kg1 (0:06.091) Rc1+ (0:02.609)
52. Kf2 (0:01.280) Rc2+ (0:00.875)
53. Kf1 (0:01.941) Rc4 (0:00.907)
54. Ke2 (0:02.114) g4 (0:04.781)
55. fxg4 (0:05.045) fxg4 (0:00.953)
56. hxg4 (0:02.864) Rxg4 (0:01.078)
57. Kf3 (0:01.523) Ra4 (0:03.031)
58. Rb6+ (0:02.924) Kf5 (0:01.312)
59. Rb5+ (0:01.130) Kg6 (0:01.531)
60. Rb6+ (0:01.474) Kh5 (0:00.812)
61. Rb5+ (0:01.566) Kg6 (0:00.515)
62. Rb6+ (0:01.042) Kf7 (0:00.100)
63. Rb5 (0:02.411) Ke6 (0:00.734)
64. Rc5 (0:04.031) Ra3+ (0:01.125)
65. Kg4 (0:02.045) Ra2 (0:01.844)
66. Kxh4 (0:03.195) Rxg2 (0:01.141)
67. Rc6+ (0:02.053) Kd5 (0:01.594)
68. Rh6 (0:03.059) Rh2+ (0:01.281)
69. Kg5 (0:01.312) Rg2+ (0:00.593)
70. Kf4 (0:02.119) Kd4 (0:01.328)
71. Rd6+ (0:02.924) Kc5 (0:01.172)
72. Rd8 (0:02.201) Rf2+ (0:01.031)
73. Ke3 (0:01.489) Rf6 (0:01.891)
74. Ke4 (0:02.504) Kc6 (0:02.328)
75. Ke5 (0:02.144) Rf1 (0:00.859)
76. Rd2 (0:02.534) Re1+ (0:01.141)
77. Kf4 (0:01.635) Kc5 (0:01.203)
78. Kf5 (0:02.419) Rf1+ (0:01.156)
79. Ke4 (0:01.432) Re1+ (0:00.328)
80. Kf3 (0:01.083) Re7 (0:01.578)
81. Rd1 (0:02.238) Rf7+ (0:00.828)
82. Ke4 (0:01.213) Re7+ (0:01.328)
83. Kf5 (0:01.140) Rf7+ (0:00.875)
84. Ke6 (0:00.951) Rf2 (0:00.100)
85. Rd8 (0:04.026) Re2+ (0:00.781)
86. Kf5 (0:01.177) Kc6 (0:00.985)
87. Kf4 (0:02.581) Rf2+ (0:01.047)
88. Ke3 (0:01.520) Rf7 (0:00.922)
89. Rd1 (0:02.144) Re7+ (0:00.688)
90. Kf4 (0:00.890) Kc5 (0:00.562)
91. Kf5 (0:01.520) Re2 (0:01.172)
92. Kf6 (0:01.296) Re8 (0:01.406)
93. Kf5 (0:01.682)
{Game drawn by mutual agreement} 1/2-1/2
0 comments:
Post a Comment