MrMayhem (1539) vs. tuskerking (1413) --- Tue Mar 25, 16:27 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move MrMayhem tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:00.422) Nc6 (0:00.907)
3. d4 (0:00.688) d6 (0:00.100)
4. c3 (0:00.750) exd4 (0:01.094)
5. Bc4 (0:00.500) dxc3 (0:01.625)
6. Qb3 (0:00.516) Qe7 (0:05.750)
7. O-O (0:03.593) Na5 (0:02.547)
8. Qxc3 (0:02.359) Nxc4 (0:00.813)
9. Qxc4 (0:01.063) Nf6 (0:00.828)
10. Bg5 (0:04.641) h6 (0:01.562)
11. e5 (0:08.609) hxg5 (0:05.125)
12. exf6 (0:01.172) gxf6 (0:01.375)
13. Re1 (0:02.172) Be6 (0:01.797)
14. Qb5+ (0:01.313) Qd7 (0:04.421)
15. Qxb7 (0:02.360) Qc8 (0:06.562)
16. Qxc8+ (0:05.891) Rxc8 (0:02.110)
17. Nd4 (0:00.438) Kd7 (0:01.140)
18. Nc3 (0:07.125) Bg7 (0:01.672)
19. Re2 (0:10.094) Bc4 (0:01.031)
20. Re4 (0:03.359) d5 (0:01.687)
21. Re3 (0:07.641) g4 (0:01.968)
22. Nf5 (0:06.969) Bh6 (0:04.078)
23. Nxh6 (0:03.047) Rxh6 (0:00.687)
24. Rae1 (0:01.734) Rch8 (0:02.078)
25. Re7+ (0:12.500) Kc6 (0:05.125)
26. h3 (0:16.156) gxh3 (0:03.796)
27. g3 (0:01.344) h2+ (0:01.032)
28. Kh1 (0:01.375) d4 (0:02.516)
29. b3 (0:07.797) Be6 (0:17.406)
30. Ne4 (0:07.844) Bd5 (0:02.844)
31. f3 (0:00.640) f5 (0:03.234)
32. Nd2 (0:02.781) Rh3 (0:10.234)
33. Rc1+ (0:02.375) Kb5 (0:02.937)
34. Rexc7 (0:05.860) Rxg3 (0:01.953)
35. R7c5+ (0:00.438) Kb4 (0:02.672)
36. Rxd5 (0:00.454) Re8 (0:08.156)
37. Rc4+ (0:08.594) Ka3 (0:01.469)
38. Rc1 (0:12.343) Re2 (0:01.843)
39. Nc4+ (0:07.468) Kxa2 (0:03.031)
40. Ra5+ (0:03.500) Kxb3 (0:02.297)
41. Nd6 (0:02.875) Rg1+ (0:05.469)
42. Rxg1 (0:02.500) hxg1=Q+ (0:01.735)
43. Kxg1 (0:00.782) d3 (0:01.703)
44. Kf1 (0:01.109) Ra2 (0:04.141)
45. Rxa7 (0:00.438) Rxa7 (0:01.266)
46. Nxf7 (0:00.922) Rxf7 (0:01.078)
47. Ke1 (0:00.485) Rd7 (0:00.703)
48. Kd2 (0:00.100) Rd4 (0:02.484)
49. Ke3 (0:00.100) Kc3 (0:00.828)
50. Kf2 (0:01.968) d2 (0:00.484)
51. Kg3 (0:00.500) d1=Q (0:01.828)
52. f4 (0:00.100) Qg4+ (0:01.641)
53. Kh2 (0:00.100) Rd3 (0:00.437)
{White forfeits on time} 0-1
0 comments:
Post a Comment