LemonHead (1443) vs. tuskerking (1426) --- Mon Feb 11, 12:35 PST 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move LemonHead tuskerking
---- --------------------- ---------------------
1. d4 (0:00.000) d5 (0:00.000)
2. c4 (0:07.438) e6 (0:00.100)
3. Nf3 (0:00.453) c5 (0:00.100)
4. Bg5 (0:00.812) Nf6 (0:00.100)
5. e3 (0:02.063) Be7 (0:00.203)
6. Be2 (0:00.984) O-O (0:00.100)
7. cxd5 (0:01.594) h6 (0:00.100)
8. d6 (0:02.546) Bxd6 (0:01.797)
9. Bxf6 (0:02.062) Qxf6 (0:01.234)
10. dxc5 (0:00.390) Bxc5 (0:01.094)
11. O-O (0:01.750) Nc6 (0:00.781)
12. Nc3 (0:01.859) Rd8 (0:00.765)
13. Qc2 (0:02.813) Bd7 (0:01.110)
14. Nb5 (0:00.687) Bb6 (0:03.812)
15. Rfd1 (0:06.860) Rac8 (0:01.766)
16. Qa4 (0:19.609) a6 (0:02.266)
17. Nc3 (0:02.344) Ne5 (0:04.703)
18. Qc2 (0:00.500) Nxf3+ (0:02.468)
19. Bxf3 (0:00.100) Bc6 (0:03.750)
20. Bxc6 (0:02.282) Rxd1+ (0:03.313)
21. Rxd1 (0:00.141) bxc6 (0:03.265)
22. Ne4 (0:02.875) Qg6 (0:03.219)
23. Rc1 (0:13.625) Ba5 (0:07.000)
24. Nd6 (0:11.547) Qxc2 (0:08.296)
25. Rxc2 (0:00.719) Rd8 (0:00.829)
26. Rxc6 (0:38.625) Bb4 (0:01.312)
27. Rxa6 (0:08.312) Rxd6 (0:04.062)
28. Rxd6 (0:01.375) Bxd6 (0:01.110)
29. Kf1 (0:00.100) Kf8 (0:00.593)
30. Ke2 (0:00.100) Ke7 (0:00.100)
31. Kd3 (0:00.100) Kd7 (0:00.100)
32. Kc4 (0:00.391) Kc6 (0:00.100)
33. b4 (0:01.359) f5 (0:01.391)
34. b5+ (0:02.016) Kb6 (0:02.047)
35. a4 (0:00.344) g5 (0:02.515)
36. h3 (0:01.735) h5 (0:01.437)
37. f3 (0:01.734) Ka5 (0:04.390)
38. Kb3 (0:01.313) Bc5 (0:03.078)
39. e4 (0:02.172) fxe4 (0:03.578)
40. fxe4 (0:00.100) Bd6 (0:03.140)
41. g4 (0:02.141) hxg4 (0:05.312)
42. hxg4 (0:00.100) Be5 (0:03.578)
43. Kc4 (0:04.969) Kxa4 (0:01.500)
44. b6 (0:00.531) Ka5 (0:02.359)
45. Kc5 (0:00.562) Ka6 (0:01.609)
46. Kc6 (0:02.156) Bb8 (0:06.125)
47. b7 (0:00.843) e5 (0:02.203)
48. Kd5 (0:02.062) Kxb7 (0:01.218)
49. Ke6 (0:00.281) Bc7 (0:02.985)
50. Kf5 (0:00.359) Kc6 (0:03.282)
51. Kxg5 (0:00.100) Kd7 (0:00.593)
52. Kf6 (0:00.625) Ke8 (0:00.813)
53. g5 (0:00.297) Kf8 (0:00.562)
54. g6 (0:00.578) Kg8 (0:01.062)
55. g7 (0:01.078) Bb8 (0:01.188)
56. Kg6 (0:00.687) Bd6 (0:01.047)
57. Kf6 (0:00.625) Bc7 (0:01.547)
58. Kg6 (0:00.100) Bd8 (0:00.656)
59. Kh6 (0:01.000) Bf6 (0:02.250)
60. Kg6 (0:00.359) Bxg7 (0:00.687)
61. Kf5 (0:00.100) Kf7 (0:00.938)
62. Kg4 (0:01.078) Ke6 (0:00.516)
63. Kf3 (0:00.100) Kd6 (0:00.594)
64. Ke3 (0:00.100) Kc5 (0:00.562)
65. Kd3 (0:00.100) Bf6 (0:01.156)
66. Ke3 (0:00.100) Kc4 (0:00.343)
67. Kd2 (0:00.469) Kd4 (0:00.984)
68. Ke2 (0:00.100) Kxe4 (0:00.469)
69. Kf2 (0:00.282) Kf4 (0:00.531)
70. Kf1 (0:00.390) Kf3 (0:00.625)
71. Ke1 (0:00.703) Bh4+ (0:00.625)
72. Kf1 (0:00.484) e4 (0:00.484)
73. Kg1 (0:00.437) e3 (0:00.390)
74. Kh2 (0:00.172) e2 (0:00.625)
75. Kg1 (0:00.100) e1=Q+ (0:01.031)
76. Kh2 (0:00.172) Qf2+ (0:00.750)
77. Kh3 (0:00.625) Qg3# (0:00.797)
{White checkmated} 0-1
0 comments:
Post a Comment