ProudIndian (1453) vs. tuskerking (1349) --- Wed Feb 6, 16:45 PST 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.
Move ProudIndian tuskerking
---- --------------------- ---------------------
1. d4 (0:00.000) e5 (0:00.000)
2. d5 (0:01.921) Nc6 (0:00.100)
3. e4 (0:00.594) Nce7 (0:01.844)
4. Bc4 (0:01.610) Ng6 (0:02.078)
5. Nc3 (0:00.609) Nf6 (0:01.047)
6. Be3 (0:02.422) d6 (0:02.000)
7. Nf3 (0:01.719) Be7 (0:00.438)
8. Qd2 (0:01.172) Bg4 (0:00.985)
9. O-O-O (0:02.328) a6 (0:04.921)
10. Be2 (0:04.359) b5 (0:01.937)
11. Bg5 (0:05.313) h6 (0:02.421)
12. Bxf6 (0:01.797) Bxf6 (0:00.765)
13. Kb1 (0:01.734) O-O (0:03.109)
14. h3 (0:02.406) Bd7 (0:02.422)
15. g4 (0:00.796) Nf4 (0:03.156)
16. Ne1 (0:05.938) Nxe2 (0:03.765)
17. Qxe2 (0:01.437) b4 (0:01.016)
18. Qd3 (0:27.203) bxc3 (0:05.765)
19. Qxc3 (0:00.765) c5 (0:05.250)
20. dxc6 (0:01.531) Rc8 (0:02.109)
21. Rxd6 (0:03.656) Be7 (0:03.125)
22. Rxd7 (0:09.312) Qxd7 (0:20.828)
23. cxd7 (0:04.156) Rxc3 (0:01.360)
24. bxc3 (0:00.469) Rb8+ (0:01.203)
25. Kc1 (0:01.687) Ba3+ (0:01.172)
26. Kd2 (0:01.375) Rd8 (0:00.797)
27. Nd3 (0:02.890) Rxd7 (0:01.187)
28. Ke3 (0:00.703) f6 (0:04.297)
29. Rb1 (0:02.250) Kf7 (0:02.984)
30. Rb6 (0:01.562) Ra7 (0:02.187)
31. Nb4 (0:05.094) a5 (0:02.797)
32. Nc6 (0:03.718) Bc5+ (0:02.141)
33. Kd3 (0:10.594) Rd7+ (0:01.735)
34. Kc4 (0:01.672) Bxb6 (0:00.750)
35. Kb5 (0:02.297) Bc7 (0:03.062)
36. c4 (0:01.235) Rd2 (0:03.047)
37. c5 (0:03.781) Rxc2 (0:01.313)
38. Nxa5 (0:00.969) Bxa5 (0:03.047)
39. Kxa5 (0:00.547) Rxc5+ (0:00.703)
40. Kb4 (0:01.078) Rc7 (0:01.297)
41. a4 (0:00.765) Rb7+ (0:00.593)
42. Ka5 (0:01.250) Ke7 (0:00.282)
43. Ka6 (0:00.469) Rb4 (0:01.687)
44. a5 (0:00.781) Kd7 (0:00.718)
45. Ka7 (0:01.125) Kc7 (0:00.844)
46. a6 (0:02.672) Rb6 (0:01.984)
47. f3 (0:06.047) g6 (0:01.234)
48. h4 (0:01.171) h5 (0:00.640)
49. g5 (0:02.422) fxg5 (0:03.281)
50. hxg5 (0:00.406) h4 (0:00.672)
51. Ka8 (0:00.781) Rxa6# (0:01.813)
{White checkmated} 0-1
0 comments:
Post a Comment