Tuesday, April 22, 2008

FICS history game: tuskerking -1

tuskerking (1457) vs. inemuri (1627) --- Mon Apr 21, 17:26 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.

Move tuskerking inemuri
---- --------------------- ---------------------
1. e4 (0:00.000) Nf6 (0:00.000)
2. Nc3 (0:01.266) d5 (0:00.277)
3. e5 (0:00.813) Nfd7 (0:00.225)
4. d4 (0:01.000) c5 (0:00.223)
5. Nf3 (0:03.203) cxd4 (0:00.291)
6. Qxd4 (0:00.781) e6 (0:00.250)
7. Bb5 (0:01.781) Qc7 (0:00.251)
8. O-O (0:02.282) Bc5 (0:00.214)
9. Qh4 (0:02.469) O-O (0:00.251)
10. Ng5 (0:01.594) h6 (0:00.256)
11. Bxd7 (0:05.718) hxg5 (0:00.257)
12. Bxg5 (0:05.922) Nxd7 (0:00.251)
13. Nb5 (0:02.750) Qxe5 (0:00.270)
14. Rae1 (0:02.375) Qxb2 (0:00.253)
15. Nc7 (0:03.937) Rb8 (0:00.248)
16. Nxe6 (0:07.844) fxe6 (0:00.276)
17. Rxe6 (0:02.078) Qxc2 (0:00.257)
18. Be7 (0:15.250) Bxf2+ (0:00.250)
19. Kh1 (0:02.109) Bxh4 (0:00.216)
20. Bxh4 (0:03.140) Rxf1# (0:00.252)
{White checkmated} 0-1

FICS history game: tuskerking -1

inemuri (1622) vs. tuskerking (1462) --- Mon Apr 21, 17:23 PDT 2008
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.

Move inemuri tuskerking
---- --------------------- ---------------------
1. c4 (0:00.000) e6 (0:00.000)
2. Nc3 (0:00.219) Nf6 (0:01.172)
3. e4 (0:00.301) c6 (0:01.094)
4. e5 (0:00.235) Ng8 (0:01.688)
5. d4 (0:00.284) d5 (0:00.828)
6. Nf3 (0:00.442) Ne7 (0:01.453)
7. Bg5 (0:00.253) h6 (0:02.032)
8. Bf4 (0:00.214) Ng6 (0:01.016)
9. Qd2 (0:00.262) Be7 (0:02.015)
10. cxd5 (0:00.229) cxd5 (0:01.203)
11. Bb5+ (0:00.231) Nc6 (0:01.438)
12. Bxc6+ (0:00.277) bxc6 (0:00.782)
13. O-O (0:00.217) O-O (0:01.609)
14. Rac1 (0:00.217) Ba6 (0:01.796)
15. Rfe1 (0:00.291) Qb6 (0:06.469)
16. Be3 (0:00.278) Bb4 (0:03.985)
17. a3 (0:00.247) Be7 (0:02.859)
18. b4 (0:00.250) Bb5 (0:03.563)
19. Nxb5 (0:00.246) Qxb5 (0:01.750)
20. Qc3 (0:00.211) Rac8 (0:01.469)
21. Rc2 (0:00.214) Rc7 (0:07.796)
22. Rec1 (0:00.211) Rfc8 (0:01.281)
23. Qd2 (0:00.251) Kh7 (0:07.328)
24. Bf4 (0:00.228) Nxf4 (0:01.094)
25. Qxf4 (0:00.251) Rf8 (0:04.235)
26. Rc3 (0:00.272) Rcc8 (0:06.141)
27. Qg4 (0:00.210) a5 (0:03.860)
28. bxa5 (0:00.210) Qxa5 (0:00.796)
29. R1c2 (0:00.204) Bxa3 (0:03.922)
30. Rxc6 (0:00.256) Rxc6 (0:02.250)
31. Rxc6 (0:00.214) Qb5 (0:04.484)
32. Ng5+ (0:00.355) hxg5 (0:02.813)
33. Qh3+ (0:00.213) Kg8 (0:01.391)
34. Qxa3 (0:00.213) Qb1+ (0:02.297)
35. Qc1 (0:00.262) Qe4 (0:02.422)
36. Qe3 (0:00.366) Qb1+ (0:01.782)
37. Rc1 (0:00.277) Qb4 (0:02.859)
38. Rc7 (0:00.251) Ra8 (0:02.141)
39. f4 (0:00.383) Ra1+ (0:01.781)
40. Kf2 (0:00.260) Qb2+ (0:01.344)
41. Kg3 (0:00.211) Qb1 (0:02.344)
42. fxg5 (0:00.206) Ra2 (0:03.250)
43. Qf3 (0:00.212) Qe1+ (0:01.891)
44. Kg4 (0:00.258) Qg1 (0:02.141)
45. Qxf7+ (0:00.215) Kh8 (0:03.266)
46. Qxg7# (0:00.213)
{Black checkmated} 1-0

FICS history game: tuskerking -1

JSA (1826) vs. tuskerking (1991) --- Mon Apr 21, 15:06 PDT 2008
Rated standard match, initial time: 15 minutes, increment: 0 seconds.

Move JSA tuskerking
---- --------------------- ---------------------
1. f4 (0:00.000) e5 (0:00.000)
2. fxe5 (0:05.969) Nc6 (0:01.516)
3. d4 (0:13.453) d6 (0:03.500)
4. exd6 (0:08.250) Bxd6 (0:03.297)
5. Nf3 (0:07.937) Bg4 (0:03.937)
6. Qd3 (0:16.594) Nb4 (0:10.187)
7. Qe4+ (0:04.032) Be6 (0:05.875)
8. c3 (0:04.234) Nf6 (0:09.422)
9. Bg5 (3:52.265) Nxe4 (0:32.547)
10. Bxd8 (0:06.594) Nc2+ (0:12.235)
{White resigns} 0-1

Monday, April 21, 2008

FICS history game: tuskerking -1

tuskerking (1974) vs. JamesGyde (2166) --- Mon Apr 21, 05:15 PDT 2008
Rated standard match, initial time: 15 minutes, increment: 0 seconds.

Move tuskerking JamesGyde
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. g3 (0:05.329) Nf6 (0:26.126)
3. d4 (0:22.813) exd4 (0:16.003)
4. e5 (0:20.203) Qe7 (0:21.668)
5. Qe2 (0:55.265) Nd5 (0:19.720)
6. Bg2 (0:48.234) Nb4 (0:36.807)
7. a3 (0:33.735) N4c6 (0:08.451)
8. Nf3 (0:14.812) d6 (0:17.332)
9. O-O (1:30.844) dxe5 (0:14.997)
10. Re1 (0:22.187) f6 (0:42.529)
11. c3 (0:21.672) dxc3 (1:06.178)
12. Nxc3 (0:10.437) Qd8 (0:22.658)
13. Nh4 (0:21.422) Be6 (0:26.371)
14. Qb5 (0:28.407) Qc8 (0:28.011)
15. Be4 (0:21.875) a6 (0:19.266)
16. Qd3 (0:22.734) g6 (0:38.378)
17. Nd5 (0:26.735) f5 (1:09.454)
18. Bg2 (0:53.954) Nd7 (0:32.396)
19. Bg5 (0:23.203) Bg7 (0:21.576)
20. Qc4 (0:24.219) Bf7 (0:21.019)
21. Qc3 (0:22.703) Be6 (0:16.162)
22. Nf4 (0:22.687) Nd4 (0:27.505)
23. Nf3 (0:40.000) Nb5 (0:19.030)
24. Qd2 (0:21.204) Bc4 (0:23.520)
25. Nd5 (0:20.000) e4 (0:19.450)
26. Ne7 (0:19.125) Qb8 (0:17.637)
27. Rac1 (0:07.531) Nd6 (0:23.496)
28. b4 (0:10.938) a5 (0:14.023)
29. Bf4 (0:09.485) Kxe7 (0:08.567)
30. Bxd6+ (0:06.578) cxd6 (0:06.658)
31. Rxc4 (0:04.688) axb4 (0:06.862)
32. axb4 (0:07.188) Rc8 (0:05.886)
33. Bf1 (0:09.265) Rc6 (0:07.464)
34. Nd4 (0:08.344) Ne5 (0:07.198)
35. Rcc1 (0:11.437) Rb6 (0:06.441)
36. Bc4 (0:07.859) Ra4 (0:07.925)
37. Qg5+ (0:07.735) Ke8 (0:08.467)
38. Be6 (0:06.875) h6 (0:06.921)
39. Qe3 (0:09.735) Raxb4 (0:05.256)
40. Rc8+ (0:04.922) Qxc8 (0:06.177)
41. Bxc8 (0:02.969) Rxd4 (0:03.422)
42. Kg2 (0:05.563) Nd3 (0:07.730)
43. Re2 (0:04.703) Kd8 (0:09.218)
44. Be6 (0:04.172) Ke8 (0:05.911)
45. Bc4 (0:06.562) Nc5 (0:06.171)
46. Rc2 (0:06.359) Nd7 (0:06.931)
47. Be2 (0:05.375) Nc5 (0:06.623)
48. Qa3 (0:05.046) Ra4 (0:08.132)
49. Qe3 (0:03.781) Bf8 (0:05.118)
50. Qf4 (0:02.360) Ra8 (0:06.742)
51. Rd2 (0:01.265) Ra1 (0:07.456)
52. Bc4 (0:01.375) Ra4 (0:03.090)
53. Bd5 (0:02.062) Ra7 (0:03.885)
54. Bc4 (0:01.469) Ra5 (0:01.911)
55. Bd5 (0:00.875) Ra4 (0:01.204)
56. Bxb7 (0:03.938) Rxb7 (0:02.416)
57. Rxd6 (0:00.828) Rbb4 (0:02.812)
58. Rc6 (0:03.938) Rb5 (0:01.563)
59. Qc7 (0:02.687) Rab4 (0:05.694)
60. Rxg6 (0:01.094) Bd6 (0:03.151)
61. Re6+ (0:01.110) Kf8 (0:01.700)
62. Qh7 (0:01.609) Rb3 (0:03.786)
63. Rg6 (0:00.906) Rb7 (0:01.001)
64. Rg8# (0:00.719)
{Black checkmated} 1-0

FICS history game: tuskerking -1

tuskerking (1974) vs. JamesGyde (2166) --- Mon Apr 21, 05:15 PDT 2008
Rated standard match, initial time: 15 minutes, increment: 0 seconds.

Move tuskerking JamesGyde
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. g3 (0:05.329) Nf6 (0:26.126)
3. d4 (0:22.813) exd4 (0:16.003)
4. e5 (0:20.203) Qe7 (0:21.668)
5. Qe2 (0:55.265) Nd5 (0:19.720)
6. Bg2 (0:48.234) Nb4 (0:36.807)
7. a3 (0:33.735) N4c6 (0:08.451)
8. Nf3 (0:14.812) d6 (0:17.332)
9. O-O (1:30.844) dxe5 (0:14.997)
10. Re1 (0:22.187) f6 (0:42.529)
11. c3 (0:21.672) dxc3 (1:06.178)
12. Nxc3 (0:10.437) Qd8 (0:22.658)
13. Nh4 (0:21.422) Be6 (0:26.371)
14. Qb5 (0:28.407) Qc8 (0:28.011)
15. Be4 (0:21.875) a6 (0:19.266)
16. Qd3 (0:22.734) g6 (0:38.378)
17. Nd5 (0:26.735) f5 (1:09.454)
18. Bg2 (0:53.954) Nd7 (0:32.396)
19. Bg5 (0:23.203) Bg7 (0:21.576)
20. Qc4 (0:24.219) Bf7 (0:21.019)
21. Qc3 (0:22.703) Be6 (0:16.162)
22. Nf4 (0:22.687) Nd4 (0:27.505)
23. Nf3 (0:40.000) Nb5 (0:19.030)
24. Qd2 (0:21.204) Bc4 (0:23.520)
25. Nd5 (0:20.000) e4 (0:19.450)
26. Ne7 (0:19.125) Qb8 (0:17.637)
27. Rac1 (0:07.531) Nd6 (0:23.496)
28. b4 (0:10.938) a5 (0:14.023)
29. Bf4 (0:09.485) Kxe7 (0:08.567)
30. Bxd6+ (0:06.578) cxd6 (0:06.658)
31. Rxc4 (0:04.688) axb4 (0:06.862)
32. axb4 (0:07.188) Rc8 (0:05.886)
33. Bf1 (0:09.265) Rc6 (0:07.464)
34. Nd4 (0:08.344) Ne5 (0:07.198)
35. Rcc1 (0:11.437) Rb6 (0:06.441)
36. Bc4 (0:07.859) Ra4 (0:07.925)
37. Qg5+ (0:07.735) Ke8 (0:08.467)
38. Be6 (0:06.875) h6 (0:06.921)
39. Qe3 (0:09.735) Raxb4 (0:05.256)
40. Rc8+ (0:04.922) Qxc8 (0:06.177)
41. Bxc8 (0:02.969) Rxd4 (0:03.422)
42. Kg2 (0:05.563) Nd3 (0:07.730)
43. Re2 (0:04.703) Kd8 (0:09.218)
44. Be6 (0:04.172) Ke8 (0:05.911)
45. Bc4 (0:06.562) Nc5 (0:06.171)
46. Rc2 (0:06.359) Nd7 (0:06.931)
47. Be2 (0:05.375) Nc5 (0:06.623)
48. Qa3 (0:05.046) Ra4 (0:08.132)
49. Qe3 (0:03.781) Bf8 (0:05.118)
50. Qf4 (0:02.360) Ra8 (0:06.742)
51. Rd2 (0:01.265) Ra1 (0:07.456)
52. Bc4 (0:01.375) Ra4 (0:03.090)
53. Bd5 (0:02.062) Ra7 (0:03.885)
54. Bc4 (0:01.469) Ra5 (0:01.911)
55. Bd5 (0:00.875) Ra4 (0:01.204)
56. Bxb7 (0:03.938) Rxb7 (0:02.416)
57. Rxd6 (0:00.828) Rbb4 (0:02.812)
58. Rc6 (0:03.938) Rb5 (0:01.563)
59. Qc7 (0:02.687) Rab4 (0:05.694)
60. Rxg6 (0:01.094) Bd6 (0:03.151)
61. Re6+ (0:01.110) Kf8 (0:01.700)
62. Qh7 (0:01.609) Rb3 (0:03.786)
63. Rg6 (0:00.906) Rb7 (0:01.001)
64. Rg8# (0:00.719)
{Black checkmated} 1-0

 
>

© FICS CHESS GAMES | PLAY ONLINE CHESS