Sunday, November 04, 2007

FICS history game: tuskerking -1

nullify (1912) vs. tuskerking (1750) --- Sat Nov 3, 19:29 PDT 2007
Rated standard match, initial time: 15 minutes, increment: 0 seconds.

Move nullify tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:02.661) Nc6 (0:06.172)
3. Bc4 (0:02.841) Nf6 (0:16.063)
4. Ng5 (0:34.534) d5 (0:03.797)
5. exd5 (0:02.776) Nxd5 (0:03.032)
6. Qf3 (1:06.472) Be6 (0:39.453)
7. Nxe6 (0:10.530) fxe6 (0:03.156)
8. Nc3 (0:31.780) Nd4 (0:10.875)
9. Qh5+ (0:52.738) Kd7 (1:06.109)
10. Kd1 (2:10.298) Nxc3+ (0:59.234)
11. bxc3 (0:08.803) Nc6 (1:39.203)
12. Qf7+ (0:09.019) Qe7 (0:05.391)
13. Qf3 (0:27.765) g6 (0:23.813)
14. a4 (0:04.251) Bg7 (2:17.922)
15. Ba3 (0:13.579) Qf6 (0:01.750)
16. Qd3+ (0:26.092) Ke8 (0:02.437)
17. f3 (1:02.321) Rd8 (0:32.438)
18. Qe3 (0:04.700) h5 (0:12.250)
19. Rb1 (0:03.755) Bh6 (0:25.031)
20. Qc5 (0:23.269) Bxd2 (2:12.828)
21. Bd3 (0:12.319) Rd5 (1:05.313)
22. Qc4 (0:19.736) Bxc3 (0:35.250)
23. Rxb7 (0:24.343) Kd7 (0:53.656)
24. Qxc3 (0:19.137) e4 (0:04.922)
25. Qxf6 (0:07.795) exd3 (0:11.141)
26. Qxh8 (0:19.258) dxc2+ (0:01.000)
27. Kxc2 (0:04.501) Nd4+ (0:01.234)
28. Kb2 (0:06.826) Kc6 (0:04.594)
29. Rxa7 (0:07.118) Ne2 (0:07.563)
30. Qe8+ (0:10.147) Kb6 (0:01.516)
31. Qxe6+ (0:19.083) Rd6 (0:02.079)
32. Qxe2 (0:04.429) Kxa7 (0:00.907)
33. Rc1 (0:05.192) Rb6+ (0:01.109)
34. Ka2 (0:02.417) Rb7 (0:01.875)
35. Bc5+ (0:07.352) Ka8 (0:01.859)
36. Qe8+ (0:02.918) Rb8 (0:01.250)
37. Qc6+ (0:02.975) Rb7 (0:02.157)
38. Rb1 (0:02.864)
{Black resigns} 1-0

Thursday, November 01, 2007

FICS history game: tuskerking -1

witor (1246) vs. tuskerking (1456) --- Wed Oct 31, 13:50 PDT 2007
Unrated blitz match, initial time: 2 minutes, increment: 12 seconds.

Move witor tuskerking
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:03.406) Nc6 (0:01.250)
3. Bc4 (0:03.375) d6 (0:01.640)
4. c3 (0:07.860) Be7 (0:02.750)
5. d4 (0:04.610) Bg4 (0:02.437)
6. h3 (0:26.406) Bh5 (0:01.000)
7. O-O (0:03.266) Nf6 (0:04.953)
8. Be3 (0:04.907) O-O (0:02.453)
9. Nbd2 (0:06.093) a6 (0:02.328)
10. g4 (0:23.000) Bg6 (0:01.922)
11. Bd3 (0:10.172) b5 (0:03.016)
12. Nh4 (0:02.157) Rc8 (0:03.687)
13. Nxg6 (0:02.516) fxg6 (0:02.656)
14. f4 (0:10.938) Nd7 (0:15.016)
15. fxe5 (0:04.078) dxe5 (0:03.359)
16. d5 (0:21.921) Ncb8 (0:05.906)
17. Nf3 (0:16.312) Nf6 (0:09.610)
18. Ng5 (0:10.344) Rf7 (0:07.313)
19. Ne6 (0:04.704) Qe8 (0:04.062)
20. g5 (0:49.657) Nfd7 (0:15.265)
21. Qg4 (0:37.781) Bd6 (0:11.890)
22. Rf2 (0:58.094) Rxf2 (0:12.578)
23. Bxf2 (0:03.250) Nf8 (0:06.203)
24. Nxf8 (0:19.578) Qxf8 (0:22.484)
25. Be3 (0:28.437) Re8 (0:07.109)
26. Rf1 (0:03.969) Qe7 (0:02.172)
27. h4 (0:09.063) Nd7 (0:06.344)
28. b4 (0:05.625) Nb6 (0:23.969)
29. Bxb6 (0:25.453) cxb6 (0:01.140)
30. a3 (0:34.610) Qc7 (0:06.906)
31. Rc1 (0:21.203) Kh8 (0:13.828)
32. Qg2 (0:09.187) Rf8 (0:09.094)
33. Qd2 (0:04.172) Qd7 (0:16.687)
34. Rf1 (0:03.266) Qg4+ (0:06.297)
35. Qg2 (0:16.844) Rxf1+ (0:11.391)
36. Kxf1 (0:03.609) Qf4+ (0:02.140)
37. Qf2 (0:05.609) Qxf2+ (0:25.156)
38. Kxf2 (0:01.844) Kg8 (0:05.250)
39. c4 (0:35.562) bxc4 (0:13.000)
40. Bxc4 (0:02.047) b5 (0:01.016)
41. Bf1 (0:13.891) Kf7 (0:02.110)
42. Bh3 (0:03.828) h6 (0:08.515)
43. Bc8 (0:42.578) hxg5 (0:18.984)
44. hxg5 (0:02.703) a5 (0:17.579)
45. bxa5 (0:05.985) Bxa3 (0:01.188)
46. a6 (0:02.531) Bc5+ (0:02.687)
47. Kf3 (0:03.125) Ke7 (0:10.359)
48. Bb7 (0:08.610) Kd6 (0:04.453)
49. Ke2 (0:18.468) Ba7 (0:06.844)
50. Kd3 (0:09.140) Kc5 (0:05.875)
51. Kc3 (0:06.578) Bb6 (0:25.110)
52. Kb3 (0:23.625) Ba7 (0:07.500)
53. Bc6 (0:16.141) Bb8 (0:03.515)
54. Bb7 (0:09.313) Kb6 (0:05.250)
55. Kb4 (0:05.094) Bd6+ (0:05.078)
56. Kb3 (0:03.313) Be7 (0:02.312)
57. Kc3 (0:33.547) Bxg5 (0:03.719)
58. d6 (0:24.218) Bd8 (0:04.844)
59. d7 (0:09.063) g5 (0:19.094)
60. Bd5 (0:20.312) Kxa6 (0:10.000)
61. Be6 (0:06.110) Kb6 (0:07.906)
62. Kb4 (0:08.531) Be7+ (0:04.687)
63. Kb3 (0:07.875) Kc5 (0:02.141)
64. Kc3 (0:04.922) b4+ (0:04.000)
65. Kb3 (0:01.297) Kd4 (0:08.297)
66. Bf5 (0:05.375) g4 (0:06.875)
67. Bxg4 (0:49.969) Kxe4 (0:03.000)
68. Bh3 (0:15.890) Kd4 (0:08.687)
69. Bg4 (0:12.485) Bd8 (0:04.203)
70. Kxb4 (0:08.047) Kd3 (0:03.766)
71. Kc5 (0:03.671) e4 (0:02.735)
72. Kd5 (0:16.422) e3 (0:02.765)
73. Ke6 (0:03.891) e2 (0:12.516)
74. Bxe2+ (0:05.125) Kxe2 (0:01.343)
75. Kf7 (0:01.735) g5 (0:01.438)
{White resigns} 0-1

Friday, October 12, 2007

FICS history game: tuskerking -1

tuskerking (1497) vs. inemuri (1438) --- Thu Oct 11, 21:35 PDT 2007
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.

Move tuskerking inemuri
---- --------------------- ---------------------
1. g4 (0:00.000) d5 (0:00.000)
2. Bg2 (0:00.547) Bxg4 (0:00.243)
3. c4 (0:00.844) Nf6 (0:00.243)
4. Qb3 (0:00.718) dxc4 (0:00.285)
5. Qxb7 (0:01.046) Bxe2 (0:00.279)
6. Nxe2 (0:00.422) e5 (0:00.280)
7. Qxa8 (0:00.562) Bc5 (0:00.242)
8. Bc6+ (0:00.516) Nxc6 (0:00.287)
9. Qxc6+ (0:00.594) Nd7 (0:00.286)
10. Nbc3 (0:00.984) Qf6 (0:00.282)
11. Qxf6 (0:00.500) Nxf6 (0:00.288)
12. Ng3 (0:00.547) O-O (0:00.285)
13. O-O (0:00.672) Rd8 (0:00.249)
14. a3 (0:00.765) Nd5 (0:00.240)
15. Nxd5 (0:01.157) Rxd5 (0:00.282)
16. Ne4 (0:00.100) f5 (0:00.280)
17. Nxc5 (0:00.469) Rxc5 (0:00.288)
18. Rb1 (0:00.100) Kf7 (0:00.245)
19. b4 (0:00.672) cxb3 (0:00.242)
20. Rxb3 (0:00.891) Rc2 (0:00.248)
21. Bb2 (0:00.422) Rxd2 (0:00.245)
22. Bxe5 (0:00.469) Rc2 (0:00.283)
23. Rc3 (0:00.100) Rxc3 (0:00.247)
24. Bxc3 (0:00.516) c5 (0:00.281)
25. Rc1 (0:00.281) Kg6 (0:00.281)
26. Ba5 (0:00.100) f4 (0:00.279)
27. Rxc5 (0:00.438) Kf6 (0:00.288)
28. Bc3+ (0:00.100) Kg6 (0:00.282)
29. Rc7 (0:00.188) Kf5 (0:00.243)
30. Rxg7 (0:00.594) a6 (0:00.278)
31. Rxh7 (0:00.609) Ke4 (0:00.537)
32. Rh3 (0:00.125) Kd5 (0:00.283)
33. Rd3+ (0:00.100)
{Black resigns} 1-0

FICS history game: tuskerking -1

tuskerking (1483) vs. yotin (1713) --- Thu Oct 11, 13:42 PDT 2007
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.

Move tuskerking yotin
---- --------------------- ---------------------
1. e4 (0:00.000) e5 (0:00.000)
2. d4 (0:00.100) exd4 (0:01.102)
3. Bc4 (0:00.828) Nc6 (0:00.637)
4. c3 (0:00.813) Nf6 (0:03.150)
5. e5 (0:01.234) d5 (0:00.908)
6. exd6 (0:00.656) Qxd6 (0:03.228)
7. Nf3 (0:01.172) Bg4 (0:01.067)
8. O-O (0:10.218) Be7 (0:04.419)
9. h3 (0:01.656) Bh5 (0:03.464)
10. g4 (0:01.063) Bg6 (0:03.805)
11. Nxd4 (0:01.281) Nxd4 (0:02.567)
12. Qxd4 (0:02.000) Qxd4 (0:01.315)
13. cxd4 (0:01.313) O-O-O (0:00.822)
14. Be3 (0:01.922) Nd5 (0:05.401)
15. Bxd5 (0:03.234) Rxd5 (0:01.370)
16. f4 (0:01.469) Be4 (0:04.039)
17. Nc3 (0:03.375) f5 (0:20.449)
18. Nxd5 (0:02.140) Bxd5 (0:01.021)
19. gxf5 (0:00.703) Be4 (0:01.366)
20. f6 (0:07.782) Bxf6 (0:01.180)
21. Kf2 (0:04.500) Bf5 (0:02.575)
22. Kg3 (0:05.156) Re8 (0:02.220)
23. Rfe1 (0:02.922) Re4 (0:02.146)
24. Bf2 (0:04.532) Bxd4 (0:13.926)
25. Rxe4 (0:02.563) Bxf2+ (0:01.286)
26. Kxf2 (0:01.609) Bxe4 (0:00.634)
27. Re1 (0:01.782) Bf5 (0:01.249)
28. Kg3 (0:03.719) Kd8 (0:01.805)
29. Re5 (0:02.469) g6 (0:01.837)
30. h4 (0:02.813) h5 (0:01.823)
31. b4 (0:05.641) Kd7 (0:01.600)
32. a4 (0:01.109) Kd6 (0:00.980)
33. Re8 (0:03.063) a6 (0:08.103)
34. Kf3 (0:01.828) Bd7 (0:04.155)
35. Rg8 (0:03.375) Bf5 (0:08.645)
36. Ke3 (0:02.015) Kc6 (0:01.742)
37. Kd4 (0:04.922) Kb6 (0:01.528)
38. Rg7 (0:03.875) Kc6 (0:04.426)
39. Re7 (0:06.172) Kd6 (0:01.266)
40. Re5 (0:01.297) b6 (0:01.225)
41. Rd5+ (0:02.500) Kc6 (0:03.325)
42. Ke5 (0:00.968) Bc2 (0:08.875)
43. b5+ (0:02.922) axb5 (0:02.295)
44. axb5+ (0:00.843) Kb7 (0:00.693)
45. Kf6 (0:04.718) Be4 (0:03.779)
46. Re5 (0:02.875) Bd3 (0:00.750)
47. Ke7 (0:07.468) c6 (0:04.692)
48. Kd6 (0:10.625) Bxb5 (0:05.720)
49. Re6 (0:06.406) Bd3 (0:05.926)
50. Re7+ (0:02.531) Ka6 (0:01.325)
51. Kxc6 (0:00.750) Ka5 (0:04.532)
52. Re5+ (0:02.750) b5 (0:00.957)
53. Kd6 (0:04.719) Ka4 (0:00.854)
54. Kc5 (0:01.609) b4 (0:00.486)
55. Re3 (0:01.782) Bf5 (0:02.494)
56. Kd4 (0:01.203) b3 (0:00.676)
57. Kc3 (0:01.656) Ka3 (0:00.614)
58. Re2 (0:01.407) b2 (0:00.852)
59. Rxb2 (0:00.828) Ka4 (0:00.183)
60. Kc4 (0:01.062) Ka3 (0:00.655)
61. Kc3 (0:00.937) Ka4 (0:00.854)
62. Rb8 (0:00.703) Ka5 (0:00.886)
63. Kc4 (0:00.547) Be6+ (0:01.605)
64. Kc5 (0:00.922) Ka4 (0:00.501)
65. Kc6 (0:02.078) Bf5 (0:01.343)
66. Rd8 (0:00.734) Kb4 (0:00.589)
67. Kc7 (0:00.406)
{Black forfeits on time} 1-0

Monday, October 01, 2007

FICS history game: tuskerking -1

tuskerking (1407) vs. inemuri (1387) --- Sun Sep 30, 14:51 PDT 2007
Rated blitz match, initial time: 3 minutes, increment: 0 seconds.

Move tuskerking inemuri
---- --------------------- ---------------------
1. g4 (0:00.000) d5 (0:00.000)
2. Bg2 (0:00.422) Bxg4 (0:00.249)
3. c4 (0:00.468) Nf6 (0:00.243)
4. Qb3 (0:00.890) dxc4 (0:00.284)
5. Qxb7 (0:00.750) Bxe2 (0:00.282)
6. Nxe2 (0:02.141) e5 (0:00.311)
7. Qxa8 (0:00.922) Bc5 (0:00.256)
8. Bc6+ (0:00.718) Nxc6 (0:00.286)
9. Qxc6+ (0:00.719) Nd7 (0:00.287)
10. Nbc3 (0:01.125) Qf6 (0:00.289)
11. Qxf6 (0:00.812) Nxf6 (0:00.297)
12. Ng3 (0:00.656) O-O (0:00.290)
13. O-O (0:01.703) Rd8 (0:00.246)
14. a3 (0:01.000) Nd5 (0:00.250)
15. Nxd5 (0:00.422) Rxd5 (0:00.283)
16. Ne4 (0:00.100) f5 (0:00.286)
17. Nxc5 (0:00.516) Rxc5 (0:00.287)
18. Rb1 (0:00.204) Kf7 (0:00.252)
19. b4 (0:00.218) cxb3 (0:00.248)
20. Rxb3 (0:00.547) Rc2 (0:00.241)
21. Bb2 (0:00.750) Rxd2 (0:00.245)
22. Bxe5 (0:00.750) Rc2 (0:00.288)
23. Rc3 (0:00.485) Rxc3 (0:00.319)
24. Bxc3 (0:00.531) c5 (0:00.287)
25. Rc1 (0:00.656) Kg6 (0:00.284)
26. Ba5 (0:00.547) f4 (0:00.289)
27. Rxc5 (0:00.812) Kf6 (0:00.292)
28. Bc3+ (0:00.500) Kg6 (0:00.280)
29. Rc7 (0:00.360) Kf5 (0:00.245)
30. Rxg7 (0:00.828) a6 (0:00.288)
31. Rxh7 (0:00.969) Ke4 (0:00.248)
32. Rh3 (0:00.485) Kd5 (0:00.280)
33. Rd3+ (0:00.437)
{Black resigns} 1-0

 
>

© FICS CHESS GAMES | PLAY ONLINE CHESS